|
|
Space & Earth Science Satellites in your sky right now
This table is listing all Space & Earth Science satellites that are over 20° above the horizon at your location. Use the check box to select satellites for tracking. Do not select too many as the tracking page may be slow. A reasonable amount of objects to be tracked simultaneously could be 2-10. The table is sortable. Please click on the header for ascending/descending sorting.
| Name | NORAD ID | Int'l Code | Launch date | Period [minutes] | Select |
| SDO | 36395 | 2010-005A | February 11, 2010 | 1436.1 | |
| THEMIS E | 30798 | 2007-004E | February 17, 2007 | 1372.4 | |
| THEMIS D | 30797 | 2007-004D | February 17, 2007 | 1371.4 | |
| THEMIS A | 30580 | 2007-004A | February 17, 2007 | 1375.3 | |
| LAPAN-TUBSAT | 29709 | 2007-001A | January 10, 2007 | 97.2 | |
| INTEGRAL | 27540 | 2002-048A | October 17, 2002 | 4311.4 | |
| MUNIN | 26621 | 2000-075C | November 21, 2000 | 110.4 | |
| CLUSTER II-FM5 | 26463 | 2000-045A | August 9, 2000 | 3256.6 | |
| CLUSTER II-FM7 | 26411 | 2000-041B | July 16, 2000 | 3256.7 | |
| CLUSTER II-FM6 | 26410 | 2000-041A | July 16, 2000 | 3256.7 | |
| CXO | 25867 | 1999-040B | July 23, 1999 | 3809.6 | |
Select all Unselect all
|