Tracking 29925 objects as of 23-Nov-2024
HD Live streaming from Space Station
objects crossing your sky now

SEARCH SATELLITE DATABASE

SEARCH BY INT'L DESIGNATOR

Exact matches only. The International designator is an internationally agreed-upon naming convention for satellites. The designator contains the launch year, the launch number of the year and the part of the launch, i.e., "A" indicates payload, "B" the rocket booster, or second payload, etc.
e.g. enter 1990-037B for Hubble Space Telescope

SEARCH BY SPACE COMMAND ID

Exact matches only. The Satellite Catalog Number (also known as NORAD Catalog Number, NASA catalog number, USSPACECOM object number or simply Catalog number and similar variants) is a sequential 5-digit number assigned by USSPACECOM to all Earth orbiting satellites in order of identification. Before USSPACECOM, the catalog was maintained by NORAD. The first catalogued object, catalog number 00001, is the Sputnik 1 launch vehicle. (Wikipedia)
e.g. enter 28485 for Swift

SEARCH BY SATELLITE NAME

Include Debris, Rocket bodies etc
At least 3 characters. The satellite name is not always the common (or popular) name. For example, the well known Hubble Space Telescope is actually officially named HST.
Up to 100 results are returned.
e.g. enter oscar for OSCAR satellites

SEARCH BY LAUNCH DATE

Include Debris, Rocket bodies etc

Browse by satellite launch date

Range between October 4, 1957 (when Sputnik was launched) and current date. This represents the date when satellite was placed on orbit.
Up to 100 results are returned.

RESULTS:

398 match(es)
Name NORAD ID Int'l Code Launch date
(YYYY-MM-DD)
Status Action
METEOR 2-17 DEB 31401 1988-005W 1988-01-30 IN ORBIT
METEOR 1-10 DEB 36930 1971-120T 1971-12-29 DECAYED Unable to track
METEOR 2-8 DEB 36351 1982-025AM 1982-03-25 IN ORBIT
METEOR 2-11 DEB 40708 1984-072K 1984-07-05 IN ORBIT
METEOR 2-8 DEB 36859 1982-025AW 1982-03-25 IN ORBIT
METEOR 2-6 DEB 45502 1980-073W 1980-09-09 IN ORBIT
METEOR 2-6 DEB 36308 1980-073L 1980-09-09 IN ORBIT
METEOR 1-17 DEB 57540 1974-025F 1974-04-24 IN ORBIT
METEOR 2-5 DEB 36912 1979-095BD 1979-10-31 DECAYED Unable to track
METEOR 2-5 DEB 35254 1979-095V 1979-10-31 IN ORBIT
METEOR 2-17 DEB 38656 1988-005AZ 1988-01-30 IN ORBIT
METEOR 1-25 8845 1976-043A 1976-05-15 IN ORBIT
METEOR 2-17 DEB 35365 1988-005Z 1988-01-30 IN ORBIT
METEOR 1-16 7209 1974-011A 1974-03-05 IN ORBIT
METEOR 2-10 DEB 38536 1983-109D 1983-10-28 DECAYED Unable to track
METEOR 1-4 DEB 5055 1970-037C 1970-04-28 DECAYED Unable to track
METEOR 2-8 DEB 36345 1982-025AF 1982-03-25 IN ORBIT
METEOR 2-11 DEB 42454 1984-072Q 1984-07-05 IN ORBIT
METEOR 2-7 DEB 28600 1981-043J 1981-05-14 DECAYED Unable to track
METEOR 2-7 DEB 45515 1981-043AA 1981-02-12 IN ORBIT
METEOR 2-5 DEB 35253 1979-095U 1979-10-31 DECAYED Unable to track
METEOR 2-11 DEB 60003 1984-072Y 1984-07-05 IN ORBIT
METEOR 2-5 DEB 36914 1979-095BF 1979-10-31 DECAYED Unable to track
METEOR 3-4 21232 1991-030A 1991-04-24 IN ORBIT
METEOR 2-5 DEB 38278 1979-095BY 1979-10-31 IN ORBIT
METEOR 2-17 DEB 35368 1988-005AC 1988-01-30 IN ORBIT
METEOR 1-10 DEB 15344 1971-120F 1971-12-29 DECAYED Unable to track
METEOR 2-8 DEB 36332 1982-025S 1982-03-25 IN ORBIT
METEOR M2 40069 2014-037A 2014-07-08 IN ORBIT
METEOR 2-8 DEB 36355 1982-025AR 1982-03-25 IN ORBIT
METEOR 2-17 DEB 44697 1988-005BA 1988-01-30 IN ORBIT
METEOR 2-7 DEB 28388 1981-043E 1981-05-14 IN ORBIT
METEOR 1-5 DEB 58399 1970-047F 1970-06-23 IN ORBIT
METEOR 2-5 DEB 36907 1979-095AY 1979-10-31 DECAYED Unable to track
METEOR 2-5 DEB 29198 1979-095P 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 38285 1988-005AN 1988-01-30 IN ORBIT
METEOR 1-28 10113 1977-057A 1977-06-29 DECAYED Unable to track
METEOR 2-1 8026 1975-064A 1975-07-11 IN ORBIT
METEOR 3-1 DEB 29137 1985-100D 1985-10-24 IN ORBIT
METEOR 1-10 DEB 29193 1971-120L 1971-12-29 DECAYED Unable to track
METEOR 2-8 DEB 36344 1982-025AE 1982-03-25 IN ORBIT
METEOR 2-11 DEB 40709 1984-072L 1984-07-05 IN ORBIT
METEOR 2-8 DEB 36323 1982-025H 1982-03-25 IN ORBIT
METEOR 2-17 DEB 45522 1988-005BC 1988-01-30 IN ORBIT
METEOR 2-6 DEB 31406 1980-073H 1980-09-09 IN ORBIT
METEOR M2-4 59051 2024-039A 2024-02-29 IN ORBIT
METEOR 2-5 DEB 36905 1979-095AW 1979-10-31 DECAYED Unable to track
METEOR 2-5 DEB 36908 1979-095AZ 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 35373 1988-005AH 1988-01-30 IN ORBIT
METEOR 2-17 DEB 31398 1988-005T 1988-01-30 IN ORBIT
METEOR 1-11 DEB 36305 1972-022D 1972-03-30 IN ORBIT
METEOR 2-9 DEB 35407 1982-116G 1982-12-14 IN ORBIT
METEOR 2-5 DEB 39607 1979-095CJ 1979-10-31 IN ORBIT
METEOR 2-8 DEB 38289 1982-025BF 1982-03-25 IN ORBIT
METEOR 2-7 DEB 43300 1981-043X 1981-05-14 IN ORBIT
METEOR 2-7 DEB 36878 1981-043R 1981-05-14 IN ORBIT
METEOR 2-5 DEB 45507 1979-095CP 1979-10-31 IN ORBIT
METEOR 2-5 DEB 36898 1979-095AP 1979-10-31 DECAYED Unable to track
METEOR 2-7 DEB 59993 1981-043AB 1981-05-14 IN ORBIT
METEOR 2-5 DEB 36889 1979-095AE 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 38284 1988-005AM 1988-01-30 IN ORBIT
METEOR 2-5 DEB 36899 1979-095AQ 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 29300 1988-005P 1988-01-30 IN ORBIT
METEOR 1-10 DEB 36926 1971-120P 1971-12-29 DECAYED Unable to track
METEOR 2-8 DEB 36353 1982-025AP 1982-03-25 IN ORBIT
METEOR 2-11 DEB 40710 1984-072M 1984-07-05 IN ORBIT
METEOR 2-8 DEB 36348 1982-025AJ 1982-03-25 IN ORBIT
METEOR 2-20 DEB 44699 1990-086D 1990-09-28 IN ORBIT
METEOR 2-6 DEB 29201 1980-073G 1980-09-09 IN ORBIT
METEOR 1-17 DEB 57539 1974-025E 1974-04-24 IN ORBIT
METEOR 2-5 DEB 36890 1979-095AF 1979-10-31 DECAYED Unable to track
METEOR 2-5 DEB 35256 1979-095X 1979-10-31 IN ORBIT
METEOR 2-17 DEB 38544 1988-005AX 1988-01-30 IN ORBIT
METEOR 1-24 8799 1976-032A 1976-04-07 IN ORBIT
METEOR 2-17 DEB 35366 1988-005AA 1988-01-30 IN ORBIT
METEOR 1-15 6659 1973-034A 1973-05-29 IN ORBIT
METEOR 2-10 DEB 38538 1983-109F 1983-10-28 IN ORBIT
METEOR 1-4 4393 1970-037A 1970-04-28 DECAYED Unable to track
METEOR 2-8 DEB 36865 1982-025BC 1982-03-25 IN ORBIT
METEOR 2-11 DEB 42453 1984-072P 1984-07-05 IN ORBIT
METEOR 2-7 DEB 28601 1981-043K 1981-05-14 IN ORBIT
METEOR 2-5 DEB 45513 1979-095CV 1979-10-31 IN ORBIT
METEOR 2-5 DEB 36891 1979-095AG 1979-10-31 DECAYED Unable to track
METEOR 2-20 DEB 59999 1990-086J 1990-09-28 IN ORBIT
METEOR 2-5 DEB 36902 1979-095AT 1979-10-31 DECAYED Unable to track
METEOR 2-20 20826 1990-086A 1990-09-28 IN ORBIT
METEOR 2-5 DEB 29036 1979-095N 1979-10-31 DECAYED Unable to track
METEOR 2-17 DEB 35370 1988-005AE 1988-01-30 IN ORBIT
METEOR 1-10 DEB 24311 1971-120H 1971-12-29 DECAYED Unable to track
METEOR 2-8 DEB 36324 1982-025J 1982-03-25 IN ORBIT
METEOR 2-5 DEB 40215 1979-095CN 1979-10-31 IN ORBIT
METEOR 2-8 DEB 36335 1982-025V 1982-03-25 IN ORBIT
METEOR 1-10 DEB 43293 1971-120X 1971-12-29 DECAYED Unable to track
METEOR 2-7 DEB 28599 1981-043H 1981-05-14 DECAYED Unable to track
METEOR 1-17 DEB 57545 1974-025L 1974-04-24 IN ORBIT
METEOR 2-5 DEB 36893 1979-095AJ 1979-10-31 DECAYED Unable to track
METEOR 2-5 DEB 28594 1979-095E 1979-10-31 IN ORBIT
METEOR 2-17 DEB 38540 1988-005AT 1988-01-30 IN ORBIT
METEOR 1-27 DEB 38533 1977-024D 1977-04-05 IN ORBIT
METEOR 1-21 7714 1975-023A 1975-04-01 IN ORBIT
METEOR 3-1 16191 1985-100A 1985-10-24 IN ORBIT
METEOR 1-9 5327 1971-059A 1971-07-16 DECAYED Unable to track

There are too many results.
Only first 100 matches are returned.
Please change your search criteria to refine your search