Tracking 30400 objects as of 13-May-2025 HD Live streaming from Space Station 8 0 1 ,80 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 80 6 2 8 4 0 6 2 8 4 0 6 2 8 4 0 6 2 8 4 0 6 2 8 4 0 6 2 8 4 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 |
Object name | SPACE STATION Live tracking | More info |
Catalog # | 25544 ![]() ![]() |
Observing location | 18.188.86.189 |
Observing coord. | Lat: 39.96°, Lng: -83° Change |
Local time zone |
GMT +0
![]() |
Uplink (MHz): 437.550 |
Downlink (MHz): 437.550 |
Beacon (MHz): |
Mode: 1200bps AFSK |
Call sign: RS0ISS |
Status: Inactive |
Start ![]() | Max altitude | End ![]() | Visible passes | |||||
---|---|---|---|---|---|---|---|---|
Date, Local time | Az | Local time | Az | El | Local time | Az | Mag ![]() | Info |
13-May 06:26 | NW 313° | 06:31 | NNE 30° | 33° | 06:36 | ESE 105° | +1.2 | Map and details |
14-May 00:45 | SW 239° | 00:50 | NW 323° | 62° | 00:56 | NE 51° | -2.1 | Map and details |
14-May 02:23 | W 280° | 02:28 | NNW 344° | 16° | 02:32 | NE 46° | -0.1 | Map and details |
14-May 04:01 | NW 307° | 04:06 | N 4° | 12° | 04:10 | NE 60° | +0.2 | Map and details |
14-May 05:38 | NW 314° | 05:43 | NNE 22° | 23° | 05:48 | E 94° | +0.7 | Map and details |
15-May 01:35 | W 271° | 01:40 | NNW 339° | 20° | 01:44 | NE 46° | -0.4 | Map and details |
15-May 03:13 | NW 303° | 03:17 | N 360° | 11° | 03:22 | NE 53° | +0.3 | Map and details |
15-May 04:50 | NW 314° | 04:55 | NNE 20° | 18° | 05:00 | E 84° | +0.1 | Map and details |
16-May 00:46 | W 261° | 00:51 | NNW 333° | 27° | 00:56 | NE 46° | -0.9 | Map and details |
16-May 02:25 | WNW 296° | 02:29 | N 353° | 12° | 02:33 | NE 49° | +0.2 | Map and details |
16-May 04:02 | NW 313° | 04:07 | NNE 16° | 15° | 04:12 | ENE 75° | 0.0 | Map and details |
16-May 05:39 | NW 310° | 05:44 | NE 35° | 51° | 05:50 | ESE 116° | +0.9 | Map and details |
17-May 01:36 | WNW 289° | 01:41 | N 350° | 13° | 01:45 | NE 47° | +0.1 | Map and details |
17-May 03:14 | NW 311° | 03:19 | N 9° | 13° | 03:23 | ENE 66° | +0.2 | Map and details |
17-May 04:51 | NW 312° | 04:56 | NNE 25° | 32° | 05:01 | E 105° | +0.1 | Map and details |
18-May 00:48 | W 280° | 00:53 | NNW 343° | 16° | 00:57 | NE 46° | -0.1 | Map and details |
18-May 02:26 | NW 308° | 02:30 | N 3° | 12° | 02:35 | NE 59° | +0.2 | Map and details |
18-May 04:03 | NW 313° | 04:08 | NNE 26° | 23° | 04:13 | E 94° | -0.5 | Map and details |
18-May 05:40 | NW 303° | 05:45 | SW 227° | 54° | 05:50 | SE 139° | +1.2 | Map and details |
19-May 01:38 | NW 303° | 01:42 | N 357° | 11° | 01:46 | NE 53° | +0.3 | Map and details |
19-May 03:15 | NW 314° | 03:20 | NNE 18° | 18° | 03:25 | E 83° | -0.3 | Map and details |
19-May 04:52 | NW 307° | 04:57 | N 359° | 82° | 05:02 | SE 127° | +0.4 | Map and details |
20-May 00:49 | WNW 296° | 00:54 | N 352° | 12° | 00:58 | NE 49° | +0.2 | Map and details |
20-May 02:27 | NW 313° | 02:32 | NNE 15° | 14° | 02:36 | ENE 74° | 0.0 | Map and details |
20-May 04:04 | NW 310° | 04:09 | NE 32° | 49° | 04:14 | ESE 115° | -0.6 | Map and details |
21-May 01:39 | NW 310° | 01:43 | N 10° | 12° | 01:48 | ENE 66° | +0.2 | Map and details |
21-May 03:16 | NW 313° | 03:21 | NNE 27° | 31° | 03:26 | E 104° | -1.1 | Map and details |
21-May 04:53 | WNW 299° | 04:58 | SW 223° | 31° | 05:03 | SSE 152° | +0.8 | Map and details |
22-May 00:51 | NW 308° | 00:55 | N 2° | 11° | 00:59 | NE 58° | +0.2 | Map and details |
22-May 02:28 | NW 314° | 02:33 | NNE 24° | 22° | 02:38 | E 93° | -0.6 | Map and details |
22-May 04:04 | NW 304° | 04:10 | SW 217° | 56° | 04:15 | SE 139° | -0.2 | Map and details |
23-May 01:40 | NW 314° | 01:44 | NNE 18° | 17° | 01:49 | E 82° | -0.2 | Map and details |
23-May 03:16 | NW 308° | 03:22 | NNE 20° | 80° | 03:27 | SE 126° | -1.9 | Map and details |
Legend: | Not visible | Marginal | Good | Excellent |
Links Terms of Use Privacy Policy Contact Us
Copyright © N2YO.com. All rights reserved ![]() |