Tracking 28863 objects as of 16-May-2024
HD Live streaming from Space Station
objects crossing your sky now

LEMUR SATELLITES

The Lemur-2 nanosatellites are part of of a remote sensing commercial satellite constellation of Spire Global Inc., San Francisco, CA, that provides global ship tracking and weather monitoring. The satellites are deployed from both the ISS (International Space Station) and the visiting space vehicle, demonstrating the technology at a range of altitude bands.

The table is sortable. Please click on the header for ascending/descending sorting.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
LEMUR 2 VANDENDRIES527332022-057BMay 25, 202290
LEMUR 2 EMMACULATE550372023-001AEJanuary 3, 202390.6
LEMUR 2 RAMONAMAE510212022-002APJanuary 13, 202291
LEMUR 2 ANNABANANA489232021-059AWJune 30, 202191.1
LEMUR 2 ANUBHAVTHAKUR418732016-062EOctober 17, 201691.5
LEMUR 2 CHANTAL475292021-006DVJanuary 24, 202191.6
LEMUR 2 ALEX-MADDY444072019-038XJuly 5, 201991.8
LEMUR 2 MIRIWARI510542022-002BYJanuary 13, 202291.9
LEMUR 2 DJIRANG510582022-002CCJanuary 13, 202291.9
LEMUR 2 HANCOM-1527402022-057JMay 25, 202292.1
LEMUR 2 ROHOVITHSA510362022-002BEJanuary 13, 202292.5
LEMUR 2 DISCLAIMER550142023-001FJanuary 3, 202392.7
LEMUR 2 FUENTETAJA-01550882023-001CHJanuary 3, 202392.9
LEMUR 2 SPACEGUS561872023-054KApril 15, 202393
LEMUR 2 PHILARI550132023-001EJanuary 3, 202393
LEMUR 2 HIMOMANDDAD448602019-089JDecember 11, 201993.1
LEMUR 2 ONREFLECTION561822023-054EApril 15, 202393.2
LEMUR 2 STEVEALBERS550172023-001JJanuary 3, 202393.3
LEMUR 2 THEODOSIA448632019-089MDecember 11, 201993.4
LEMUR-2-SLICERS465002020-068QSeptember 28, 202093.4
LEMUR-2-SUSURRUS465022020-068SSeptember 28, 202093.4
LEMUR 2 JINDRA469092020-081ENovember 7, 202093.4
LEMUR 2 JPGSQUARED448552019-089DDecember 11, 201993.5
LEMUR 2 WALLACE469102020-081FNovember 7, 202093.5
LEMUR 2 MMOLO550382023-001AFJanuary 3, 202393.5
LEMUR-2-DAYWZAGOODDAY465012020-068RSeptember 28, 202093.7
LEMUR-2-NICHOL465032020-068TSeptember 28, 202093.8
LEMUR 2 PAPPY448612019-089KDecember 11, 201993.9
LEMUR 2 OZARAK469082020-081DNovember 7, 202093.9
LEMUR 2 JEREMIAH469112020-081GNovember 7, 202094
LEMUR 2 NAZIYAH569742023-084AUJune 12, 202394
LEMUR 2 AADAM-ALIYAH569772023-084AXJune 12, 202394
LEMUR 2 NANAZ586972023-174DGNovember 11, 202394
LEMUR 2 MANGO2B583372023-174CKNovember 11, 202394.2
LEMUR 2 MANGO2A583352023-174CHNovember 11, 202394.2
LEMUR 2 MARAPAMASM583322023-174CENovember 11, 202394.5
LEMUR 2 THE-CLEANER583332023-174CFNovember 11, 202394.6
LEMUR 2 FELDHUS591162024-043UMarch 4, 202494.6
LEMUR 2 TINYKEV438832018-111HDecember 27, 201894.7
LEMUR 2 DAISY-HARPER438892018-111PDecember 27, 201894.7
LEMUR 2 DILIGHTFUL582602023-174ENovember 11, 202394.7
LEMUR 2 GOOD-VIBES582632023-174HNovember 11, 202394.7
LEMUR 2 SANITA-VETRA582672023-174MNovember 11, 202394.7
LEMUR 2 CHARLIE-ROSE591152024-043TMarch 4, 202494.7
LEMUR 2 JK0903EM1407583362023-174CJNovember 11, 202394.8
LEMUR 2 SARAHBETTYBOO438882018-111NDecember 27, 201894.8
LEMUR 2 EMBRIONOVIS569702023-084AQJune 12, 202394.8
LEMUR 2 MJR092620583402023-174CNNovember 11, 202394.8
LEMUR 2 JOHNNYTRUONG591462024-043BAMarch 4, 202494.8
LEMUR 2 ROCINANTE591472024-043BBMarch 4, 202494.8
LEMUR 2 CHRISTINAHOLT438822018-111GDecember 27, 201894.9
LEMUR 2 REMY-COLTON438842018-111JDecember 27, 201894.9
LEMUR 2 GUSTAVO438852018-111KDecember 27, 201894.9
LEMUR 2 ZO438862018-111LDecember 27, 201894.9
LEMUR 2 NATALIEMURRAY438872018-111MDecember 27, 201894.9
LEMUR 2 BASS582592023-174DNovember 11, 202394.9
LEMUR 2 OBA-NI-JESU589022024-022DJanuary 31, 202495
LEMUR 2 URAMCHANSOL431832018-014DFebruary 1, 201895.1
LEMUR 2 THENICKMOLO431852018-014FFebruary 1, 201895.1
LEMUR 2 NIMBUS2000588992024-022AJanuary 31, 202495.1
LEMUR 2 VALHALLA589002024-022BJanuary 31, 202495.1
LEMUR 2 CAEL589032024-022EJanuary 31, 202495.1
LEMUR 2 KADI431842018-014EFebruary 1, 201895.2
LEMUR 2 JIN-LUEN431822018-014CFebruary 1, 201895.3
LEMUR 2 ZACHARY428452017-042WJuly 14, 201795.6
LEMUR 2 MANO573902023-100EJuly 18, 202395.7
LEMUR 2 DEVERILL-M-T573912023-100FJuly 18, 202395.7
LEMUR 2 GREENBERG428372017-042NJuly 14, 201795.8
LEMUR 2 ANDIS428382017-042PJuly 14, 201795.8
LEMUR 2 MONSON428392017-042QJuly 14, 201795.8
LEMUR 2 FURIAUS428402017-042RJuly 14, 201795.8
LEMUR 2 PETERG428412017-042SJuly 14, 201795.8
LEMUR 2 DEMBITZ428422017-042TJuly 14, 201795.8
LEMUR 2 SPECIAL K482732021-034FApril 29, 202196
LEMUR 2 AMANDA-SVANTE482692021-034BApril 29, 202196.1
LEMUR-2 CHRIS409332015-052DSeptember 28, 201597
LEMUR-2 JOEL409322015-032CSeptember 28, 201597.1
LEMUR-2 JEROEN409342015-052ESeptember 28, 201597.1
LEMUR-2 PETER409352015-052FSeptember 28, 201597.1
LEMUR 1400442014-033ALJune 19, 201497.4