REAL TIME SATELLITE TRACKING

 
Main page GPS satellites  Search database  Satellites by category  What's up in the sky?   FAQ  Links  Send feedback   Add to Google

Disaster monitoring Satellites

The table is sortable. Please click on the header for ascending/descending sorting.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
ALSAT 1275592002-054ANovember 28, 200297.9Track it | Passes
BEIJING 1 (TSINGHUA)288902005-043AOctober 27, 200598.6Track it | Passes
BILSAT 1279432003-042ESeptember 27, 200398.4Track it | Passes
CHUANG XIN 1-03379302011-068ANovember 20, 2011100.7Track it | Passes
DEIMOS 1356812009-041AJuly 29, 200998Track it | Passes
DMC 2356832009-041CJuly 29, 200998Track it | Passes
HJ-1A333202008-041ASeptember 6, 200897.6Track it | Passes
HJ-1B333212008-041BSeptember 6, 200897.6Track it | Passes
HJ-1C389972012-064ANovember 18, 201294.4Track it | Passes
NIGERIASAT 1279412003-042CSeptember 27, 200397.4Track it | Passes
UK-DMC279422003-042DSeptember 27, 200397.5Track it | Passes
YAOGAN 2314902007-019AMay 25, 200797.7Track it | Passes
YAOGAN 3322892007-055ANovember 11, 200797.2Track it | Passes
YAOGAN 6348392009-021AApril 22, 200994.9Track it | Passes
YAOGAN 7361102009-069ADecember 9, 200997.7Track it | Passes

Links  Terms of Use  Privacy Policy  Contact Us Bookmark and Share
Copyright © N2YO.com. All rights reserved
Developed by ITPROSTAR