|
|
Satellites in your sky right now
This table is listing all satellites that are over 20° above the horizon at your location. Use the check box to select satellites for tracking. Do not select too many as the tracking page may be slow. A reasonable amount of objects to be tracked simultaneously could be 2-10. The table is sortable. Please click on the header for ascending/descending sorting.
| Name | NORAD ID | Int'l Code | Launch date | Period [minutes] | Select |
| OBJECT C | 39165 | 2013-022C | May 14, 2013 | 325.1 | |
| OBJECT B | 39164 | 2013-022B | May 14, 2013 | 712.1 | |
| ANIK-G1 | 39127 | 2013-014A | April 15, 2013 | 1436.1 | |
| BREEZE-M (TANK) | 39124 | 2013-012C | March 26, 2013 | 321.3 | |
| SATMEX 8 | 39122 | 2013-012A | March 26, 2013 | 1436.1 | |
| AMAZONAS 3 | 39078 | 2013-006A | February 7, 2013 | 1436.2 | |
| MEXSAT 3 | 39035 | 2012-075B | December 19, 2012 | 1436.1 | |
| ECHOSTAR 16 | 39008 | 2012-065A | November 20, 2012 | 1436.1 | |
| MERIDIAN 6 | 38995 | 2012-063A | November 14, 2012 | 717.8 | |
| STARONE C3 | 38991 | 2012-062A | November 10, 2012 | 1436.1 | |
| LUCH 5B | 38977 | 2012-061A | November 2, 2012 | 1436.2 | |
| INTELSAT 23 | 38867 | 2012-057A | October 14, 2012 | 1436.1 | |
| RBSP B | 38753 | 2012-046B | August 30, 2012 | 541.7 | |
| RBSP A | 38752 | 2012-046A | August 30, 2012 | 538.7 | |
| INTELSAT 21 | 38749 | 2012-045A | August 19, 2012 | 1436.1 | |
| ECHOSTAR 17 | 38551 | 2012-035A | July 5, 2012 | 1436.1 | |
| NIMIQ 6 | 38342 | 2012-026A | May 17, 2012 | 1436.1 | |
| SES 4 | 38087 | 2012-007A | February 14, 2012 | 1436.2 | |
| FENGYUN 2F AKM | 38072 | 2012-002C | January 13, 2012 | 1448.7 | |
| COSMOS 2477 (GLONASS) | 37868 | 2011-064B | November 4, 2011 | 675.7 | |
| VIASAT 1 | 37843 | 2011-059A | October 19, 2011 | 1436.1 | |
| QUETZSAT 1 | 37826 | 2011-054A | September 29, 2011 | 1436.1 | |
| SES 2 | 37809 | 2011-049A | September 21, 2011 | 1436.1 | |
| SJ-11-02 | 37765 | 2011-039A | July 29, 2011 | 98.7 | |
| SPEKTR R | 37755 | 2011-037A | July 18, 2011 | 12065 | |
| SES 3 | 37748 | 2011-035A | July 15, 2011 | 1436.1 | |
| TELSTAR 14R | 37602 | 2011-021A | May 20, 2011 | 1436.1 | |
| COSMOS 2471 (GLONASS) | 37372 | 2011-009A | February 26, 2011 | 675.7 | |
| HISPASAT 1E | 37264 | 2010-070A | December 29, 2010 | 1436.1 | |
| HYLAS 1 | 37237 | 2010-065A | November 26, 2010 | 1436.1 | |
| SKYTERRA 1 | 37218 | 2010-061A | November 14, 2010 | 1436.1 | |
| MERIDIAN 3 | 37212 | 2010-058A | November 2, 2010 | 717.8 | |
| EUTELSAT W3B | 37206 | 2010-056A | October 28, 2010 | 612.2 | |
| GLOBALSTAR M077 | 37191 | 2010-054D | October 19, 2010 | 114.1 | |
| XM-5 | 37185 | 2010-053A | October 14, 2010 | 1436.1 | |
| COSMOS 2469 | 37170 | 2010-049A | September 30, 2010 | 716.7 | |
| ECHOSTAR 15 | 36792 | 2010-034A | July 10, 2010 | 1434 | |
| SES 1 | 36516 | 2010-016A | April 24, 2010 | 1436.1 | |
| ECHOSTAR 14 | 36499 | 2010-010A | March 20, 2010 | 1436.1 | |
| GOES 15 | 36411 | 2010-008A | March 4, 2010 | 1436.1 | |
| COSMOS 2459 (GLONASS) | 36400 | 2010-007A | March 1, 2010 | 675.7 | |
| INTELSAT 16 | 36397 | 2010-006A | February 12, 2010 | 1436.1 | |
| SDO | 36395 | 2010-005A | February 11, 2010 | 1436.1 | |
| DIRECTV 12 | 36131 | 2009-075A | December 29, 2009 | 1436.1 | |
| COSMOS 2458 (GLONASS) | 36113 | 2009-070C | December 14, 2009 | 675.7 | |
| COSMOS 2457 (GLONASS) | 36112 | 2009-070B | December 14, 2009 | 675.7 | |
| INTELSAT 14 | 36097 | 2009-064A | November 23, 2009 | 1436.1 | |
| AMAZONAS 2 | 35942 | 2009-054A | September 30, 2009 | 1436.1 | |
| NIMIQ 5 | 35873 | 2009-050A | September 17, 2009 | 1436.1 | |
| NAVSTAR 64 (USA 206) | 35752 | 2009-043A | August 17, 2009 | 718 | |
| TERRESTAR 1 | 35496 | 2009-035A | July 1, 2009 | 1436.1 | |
| SIRIUS FM-5 | 35493 | 2009-034A | June 30, 2009 | 1436.1 | |
| GOES 14 | 35491 | 2009-033A | June 27, 2009 | 1436.1 | |
| TELSTAR 11N | 34111 | 2009-009A | February 26, 2009 | 1436.1 | |
| GOES 5 AKM | 33521 | 1981-049D | May 22, 1981 | 1750.3 | |
| FENGYUN 2E AKM | 33465 | 2008-066C | December 23, 2008 | 1410.5 | |
| CIEL-2 | 33453 | 2008-063A | December 10, 2008 | 1436.1 | |
| VENESAT-1 | 33414 | 2008-055A | October 29, 2008 | 1436.1 | |
| COSMOS 2444 (GLONASS) | 33380 | 2008-046C | September 25, 2008 | 675.7 | |
| COSMOS 2443 (GLONASS) | 33379 | 2008-046B | September 25, 2008 | 675.7 | |
| GALAXY 19 | 33376 | 2008-045A | September 24, 2008 | 1436.1 | |
| NIMIQ 4 | 33373 | 2008-044A | September 19, 2008 | 1436.1 | |
| INMARSAT 4-F3 | 33278 | 2008-039A | August 18, 2008 | 1436.1 | |
| AMC-21 | 33275 | 2008-038B | August 14, 2008 | 1436.1 | |
| ECHOSTAR 11 | 33207 | 2008-035A | July 16, 2008 | 1436.1 | |
| INTELSAT 25(PROTOSTAR 1) | 33153 | 2008-034A | July 7, 2008 | 1436.1 | |
| ORBCOMM FM 37 | 33064 | 2008-031E | June 19, 2008 | 98 | |
| SKYNET 5C | 33055 | 2008-030A | June 12, 2008 | 1436.1 | |
| GALAXY 18 | 32951 | 2008-024A | May 21, 2008 | 1436.1 | |
| STAR ONE C2 | 32768 | 2008-018B | April 18, 2008 | 1436.1 | |
| ICO G-1 | 32763 | 2008-016A | April 14, 2008 | 1436.1 | |
| DIRECTV 11 | 32729 | 2008-013A | March 19, 2008 | 1436.1 | |
| NAVSTAR 61 (USA 199) | 32384 | 2007-062A | December 20, 2007 | 718 | |
| STAR ONE C1 | 32293 | 2007-056A | November 14, 2007 | 1436.1 | |
| COSMOS 2432 (GLONASS) | 32276 | 2007-052B | October 26, 2007 | 675.7 | |
| COSMOS 2430 | 32268 | 2007-049A | October 23, 2007 | 718.6 | |
| GLOBALSTAR M067 | 32263 | 2007-048A | October 20, 2007 | 114.1 | |
| NAVSTAR 60 (USA 196) | 32260 | 2007-047A | October 17, 2007 | 718 | |
| INTELSAT 11 (PAS 11) | 32253 | 2007-044B | October 5, 2007 | 1436.1 | |
| SPACEWAY 3 | 32018 | 2007-036A | August 14, 2007 | 1436.1 | |
| DIRECTV 10 | 31862 | 2007-032A | July 7, 2007 | 1436.1 | |
| GALAXY 17 | 31307 | 2007-016B | May 4, 2007 | 1436.1 | |
| ANIK F3 | 31102 | 2007-009A | April 9, 2007 | 1436.1 | |
| THEMIS E | 30798 | 2007-004E | February 17, 2007 | 1372.4 | |
| THEMIS D | 30797 | 2007-004D | February 17, 2007 | 1371.4 | |
| THEMIS A | 30580 | 2007-004A | February 17, 2007 | 1375.3 | |
| MERIDIAN 1 | 29668 | 2006-061A | December 24, 2006 | 717.8 | |
| AMC-18 | 29644 | 2006-054B | December 8, 2006 | 1436.1 | |
| WILDBLUE 1 | 29643 | 2006-054A | December 8, 2006 | 1436.1 | |
| FENGYUN 2D AKM | 29642 | 2006-053C | December 8, 2006 | 1449.4 | |
| XM-4 | 29520 | 2006-049A | October 30, 2006 | 1436.1 | |
| DIRECTV 9S | 29494 | 2006-043A | October 13, 2006 | 1436.1 | |
| GALAXY 16 | 29236 | 2006-023A | June 18, 2006 | 1436.1 | |
| KAZSAT 1 | 29230 | 2006-022A | June 17, 2006 | 1451.1 | |
| SATMEX 6 | 29162 | 2006-020A | May 27, 2006 | 1436.1 | |
| GOES 13 | 29155 | 2006-018A | May 24, 2006 | 1436.2 | |
| SCATHA AKM | 29000 | 1979-007C | January 30, 1979 | 1417.4 | |
| SPAINSAT | 28945 | 2006-007A | March 11, 2006 | 1436.1 | |
| ECHOSTAR 10 | 28935 | 2006-003A | February 15, 2006 | 1436.1 | |
| COSMOS 2417 (GLONASS) | 28917 | 2005-050C | December 25, 2005 | 675.7 | |
| SPACEWAY 2 | 28903 | 2005-046B | November 16, 2005 | 1436.1 | |
| GALAXY 15 | 28884 | 2005-041A | October 13, 2005 | 1436.1 | |
| ANIK F1-R | 28868 | 2005-036A | September 8, 2005 | 1436.1 | |
| GALAXY 14 | 28790 | 2005-030A | August 13, 2005 | 1436.1 | |
| GALAXY 28 (IA 8) | 28702 | 2005-022A | June 23, 2005 | 1437.1 | |
| DIRECTV 8 | 28659 | 2005-019A | May 22, 2005 | 1436.1 | |
| SPACEWAY 1 | 28644 | 2005-015A | April 26, 2005 | 1436.1 | |
| XM-3 | 28626 | 2005-008A | March 1, 2005 | 1436.1 | |
| NSS 10 (AMC-12) | 28526 | 2005-003A | February 3, 2005 | 1436.1 | |
| FENGYUN 2C AKM | 28491 | 2004-042C | October 19, 2004 | 1420.9 | |
| NAVSTAR 56 (USA 180) | 28474 | 2004-045A | November 6, 2004 | 718 | |
| AMC-16 | 28472 | 2004-048A | December 17, 2004 | 1436.1 | |
| AMC-15 | 28446 | 2004-041A | October 14, 2004 | 1436.1 | |
| AMAZONAS | 28393 | 2004-031A | August 4, 2004 | 1436.1 | |
| ANIK F2 | 28378 | 2004-027A | July 18, 2004 | 1436.1 | |
| AMC-11 (GE-11) | 28252 | 2004-017A | May 19, 2004 | 1436.1 | |
| DIRECTV 7S | 28238 | 2004-016A | May 4, 2004 | 1436.1 | |
| MOLNIYA 1-93 | 28163 | 2004-005A | February 18, 2004 | 717.7 | |
| AMC-10 (GE-10) | 28154 | 2004-003A | February 5, 2004 | 1436.1 | |
| ESTRELA DU SOL-TELSTAR14 | 28137 | 2004-001A | January 11, 2004 | 1457 | |
| COSMOS 2404 (GLONASS) | 28112 | 2003-056A | December 10, 2003 | 675.8 | |
| HORIZONS 1 (GALAXY 13) | 27954 | 2003-044A | October 1, 2003 | 1436.8 | |
| COSMOS 2401 | 27869 | 2003-037B | August 19, 2003 | 115.6 | |
| GALAXY 23 (TELSTAR 13) | 27854 | 2003-034A | August 8, 2003 | 1436.1 | |
| ECHOSTAR 12 (RAINBOW 1) | 27852 | 2003-033A | July 17, 2003 | 1436.1 | |
| AMC-9 (GE-12) | 27820 | 2003-024A | June 6, 2003 | 1436.1 | |
| GSAT 2 | 27807 | 2003-018A | May 8, 2003 | 1442.1 | |
| GALAXY 12 | 27715 | 2003-013B | April 9, 2003 | 1436.1 | |
| NAVSTAR 52 (USA 168) | 27704 | 2003-010A | March 31, 2003 | 718 | |
| INTELSAT 907 | 27683 | 2003-007A | February 15, 2003 | 1436.1 | |
| XSS 10 | 27664 | 2003-005B | January 29, 2003 | 97.6 | |
| COSMOS 1579 COOLANT | 27638 | 1984-069Y | June 29, 1984 | 103.6 | |
| NIMIQ 2 | 27632 | 2002-062A | December 29, 2002 | 1436.1 | |
| COSMOS 2395 (GLONASS) | 27619 | 2002-060C | December 25, 2002 | 675.7 | |
| COSMOS 2396 (GLONASS) | 27618 | 2002-060B | December 25, 2002 | 675.7 | |
| COSMOS 2394 (GLONASS) | 27617 | 2002-060A | December 25, 2002 | 675.7 | |
| INTEGRAL | 27540 | 2002-048A | October 17, 2002 | 4311.4 | |
| HISPASAT 1D | 27528 | 2002-044A | September 18, 2002 | 1436.1 | |
| EUTE 12 WEST A (AB 1) | 27508 | 2002-040A | August 28, 2002 | 1436.1 | |
| ECHOSTAR 8 | 27501 | 2002-039A | August 22, 2002 | 1436.1 | |
| COSMOS 2390 | 27464 | 2002-036A | July 8, 2002 | 115.7 | |
| GALAXY 3C | 27445 | 2002-030A | June 15, 2002 | 1436.1 | |
| INTELSAT 905 | 27438 | 2002-027A | June 5, 2002 | 1436.1 | |
| DIRECTV 5 (TEMPO 1) | 27426 | 2002-023A | May 7, 2002 | 1436.1 | |
| NSS 7 | 27414 | 2002-019A | April 16, 2002 | 1436.1 | |
| INTELSAT 903 | 27403 | 2002-016A | March 30, 2002 | 1436.1 | |
| TDRS 9 | 27389 | 2002-011A | March 8, 2002 | 1436.1 | |
| ECHOSTAR 7 | 27378 | 2002-006A | February 21, 2002 | 1436.1 | |
| DASH/VEP 3 | 27368 | 2002-003B | February 4, 2002 | 624.1 | |
| COSMOS 2380 (GLONASS) | 26989 | 2001-053C | December 1, 2001 | 675.7 | |
| DIRECTV 4S | 26985 | 2001-052A | November 27, 2001 | 1436.1 | |
| GOES 12 | 26871 | 2001-031A | July 23, 2001 | 1436.1 | |
| ICO F2 | 26857 | 2001-026A | June 19, 2001 | 366.9 | |
| INTELSAT 901 | 26824 | 2001-024A | June 9, 2001 | 1436.1 | |
| XM-1 | 26761 | 2001-018A | May 8, 2001 | 1436.1 | |
| XM-2 | 26724 | 2001-012A | March 18, 2001 | 1436.1 | |
| SKYNET 4F | 26695 | 2001-005B | February 7, 2001 | 1436.1 | |
| BEIDOU 1B | 26643 | 2000-082A | December 20, 2000 | 1450.9 | |
| AMC-8 (GE-8) | 26639 | 2000-081B | December 20, 2000 | 1436.1 | |
| ANIK F1 | 26624 | 2000-076A | November 21, 2000 | 1436.1 | |
| STRV 1C | 26610 | 2000-072C | November 16, 2000 | 707.7 | |
| AMSAT OSCAR 40 | 26609 | 2000-072B | November 16, 2000 | 1146.6 | |
| INTELSAT 1R (PAS 1R) | 26608 | 2000-072A | November 16, 2000 | 1436.1 | |
| BEIDOU 1 | 26599 | 2000-069A | October 30, 2000 | 1455.9 | |
| AMC-6 (GE-6) | 26580 | 2000-067A | October 21, 2000 | 1436.1 | |
| THURAYA 1 | 26578 | 2000-066A | October 21, 2000 | 1454.7 | |
| AMC-7 (GE-7) | 26495 | 2000-054B | September 14, 2000 | 1436.1 | |
| SIRIUS 2 | 26483 | 2000-051A | September 5, 2000 | 1436 | |
| BRAZILSAT B4 | 26469 | 2000-046A | August 17, 2000 | 1436.1 | |
| CLUSTER II-FM5 | 26463 | 2000-045A | August 9, 2000 | 3256.6 | |
| INTELSAT 9 (PAS 9) | 26451 | 2000-043A | July 28, 2000 | 1436.1 | |
| CLUSTER II-FM7 | 26411 | 2000-041B | July 16, 2000 | 3256.7 | |
| CLUSTER II-FM6 | 26410 | 2000-041A | July 16, 2000 | 3256.7 | |
| ECHOSTAR 6 | 26402 | 2000-038A | July 14, 2000 | 1436.1 | |
| SIRIUS 1 | 26390 | 2000-035A | June 30, 2000 | 1436 | |
| FENGYUN 2B | 26382 | 2000-032A | June 25, 2000 | 1439 | |
| GORIZONT 33 | 26372 | 2000-029A | June 6, 2000 | 1434.4 | |
| INSAT 3B | 26108 | 2000-016B | March 21, 2000 | 1444.9 | |
| HISPASAT 1C | 26071 | 2000-007A | February 3, 2000 | 1436.1 | |
| COSMOS 2368 | 26042 | 1999-073A | December 27, 1999 | 718.4 | |
| GALAXY 11 | 26038 | 1999-071A | December 22, 1999 | 1436.1 | |
| AMC-4 (GE-4) | 25954 | 1999-060A | November 13, 1999 | 1436.1 | |
| TELSTAR 12 (ORION 2) | 25949 | 1999-059A | October 19, 1999 | 1436.1 | |
| YAMAL 101 | 25896 | 1999-047A | September 6, 1999 | 1441.8 | |
| CXO | 25867 | 1999-040B | July 23, 1999 | 3809.6 | |
| GLOBALSTAR M051 | 25853 | 1999-037C | July 10, 1999 | 126.1 | |
| MOLNIYA 3-50 | 25847 | 1999-036A | July 8, 1999 | 717.8 | |
| GLOBALSTAR M019 | 25677 | 1999-019B | April 15, 1999 | 116.5 | |
| COSMOS 2362 (GLONASS) | 25595 | 1998-077C | December 30, 1998 | 675.7 | |
| INTELSAT 6B (PAS 6B) | 25585 | 1998-075A | December 22, 1998 | 1452.3 | |
| SATMEX 5 | 25558 | 1998-070A | December 6, 1998 | 1436.1 | |
| AMC-5 (GE-5) | 25516 | 1998-063B | October 28, 1998 | 1436.1 | |
| WESTPAC | 25398 | 1998-043E | July 10, 1998 | 101.2 | |
| INTELSAT 805 | 25371 | 1998-037A | June 18, 1998 | 1436.1 | |
| COSMOS 2357 | 25368 | 1998-036F | June 15, 1998 | 117.7 | |
| ECHOSTAR 4 | 25331 | 1998-028A | May 7, 1998 | 1455.2 | |
| BSAT-1B | 25312 | 1998-024B | April 28, 1998 | 1452.8 | |
| IRIDIUM 68 | 25291 | 1998-021G | April 7, 1998 | 100.4 | |
| NSS 806 (INTELSAT 806) | 25239 | 1998-014A | February 28, 1998 | 1436.1 | |
| GLOBALSTAR M004 | 25163 | 1998-008B | February 14, 1998 | 114 | |
| BRAZILSAT B3 | 25152 | 1998-006A | February 4, 1998 | 1436.1 | |
| HGS-1 (ASIASAT 3) | 25126 | 1997-086A | December 24, 1997 | 1437.6 | |
| GALAXY 8 | 25086 | 1997-078A | December 8, 1997 | 1444.2 | |
| IRIDIUM 42 | 25077 | 1997-077A | December 8, 1997 | 100.4 | |
| MAQSAT B | 25024 | 1997-066B | October 30, 1997 | 466.3 | |
| ECHOSTAR 3 | 25004 | 1997-059A | October 5, 1997 | 1436.1 | |
| MOLNIYA 1-90 | 24960 | 1997-054A | September 24, 1997 | 703.7 | |
| AMC-3 (GE-3) | 24936 | 1997-050A | September 4, 1997 | 1436.1 | |
| FENGYUN 2A | 24834 | 1997-029A | June 10, 1997 | 1499.2 | |
| INMARSAT 3-F4 | 24819 | 1997-027A | June 3, 1997 | 1436.1 | |
| GALAXY 25 (TELSTAR 5) | 24812 | 1997-026A | May 24, 1997 | 1436.1 | |
| GOES 10 | 24786 | 1997-019A | April 25, 1997 | 1452.7 | |
| COSMOS 2340 | 24761 | 1997-015A | April 9, 1997 | 716.9 | |
| INTELSAT 801 | 24742 | 1997-009A | March 1, 1997 | 1436.1 | |
| AMC-2 (GE-2) | 24713 | 1997-002A | January 30, 1997 | 1440.8 | |
| AMC-1 (GE-1) | 24315 | 1996-054A | September 8, 1996 | 1436.1 | |
| ECHOSTAR 2 | 24313 | 1996-055A | September 11, 1996 | 1437.2 | |
| INMARSAT 3-F2 | 24307 | 1996-053A | September 6, 1996 | 1436.1 | |
| MAGION 5 | 24292 | 1996-050B | August 29, 1996 | 347.2 | |
| ARABSAT 2A | 23948 | 1996-040A | July 9, 1996 | 1451.1 | |
| INTELSAT 709 | 23915 | 1996-035A | June 15, 1996 | 1451.9 | |
| GORIZONT 32 | 23880 | 1996-034A | May 25, 1996 | 1437.9 | |
| GALAXY 9 | 23877 | 1996-033A | May 24, 1996 | 1446.6 | |
| INTELSAT 24 (AMOS 1) | 23865 | 1996-030B | May 16, 1996 | 1482.7 | |
| MSAT M1 | 23846 | 1996-022A | April 20, 1996 | 1436.1 | |
| COSMOS 2329 | 23791 | 1996-009E | February 19, 1996 | 114.1 | |
| PAKSAT 1 (ANATOLIA 1) | 23779 | 1996-006A | February 1, 1996 | 1445.9 | |
| AFRICASAT 1 (MEASAT 1) | 23765 | 1996-002B | January 12, 1996 | 1453.6 | |
| INTELSAT 3R (PAS 3R) | 23764 | 1996-002A | January 12, 1996 | 1453.3 | |
| ECHOSTAR 1 | 23754 | 1995-073A | December 28, 1995 | 1436.1 | |
| GALAXY 3R | 23741 | 1995-069A | December 15, 1995 | 1435.3 | |
| TELSTAR 4 (TELSTAR 402R) | 23670 | 1995-049A | September 24, 1995 | 1435.7 | |
| COSMOS 2319 | 23653 | 1995-045A | August 30, 1995 | 1437 | |
| JCSAT 3 | 23649 | 1995-043A | August 29, 1995 | 1452.4 | |
| MOLNIYA 3-47 | 23642 | 1995-042A | August 9, 1995 | 717.8 | |
| KOREASAT 1 | 23639 | 1995-041A | August 5, 1995 | 1444.8 | |
| INTELSAT 4 (PAS 4) | 23636 | 1995-040A | August 3, 1995 | 1482.6 | |
| COSMOS 2312 | 23584 | 1995-026A | May 24, 1995 | 715.9 | |
| AMSC 1 | 23553 | 1995-019A | April 7, 1995 | 1436.1 | |
| HOT BIRD 1 | 23537 | 1995-016B | March 28, 1995 | 1449.9 | |
| BRAZILSAT B2 | 23536 | 1995-016A | March 28, 1995 | 1436.1 | |
| INTELSAT 705 | 23528 | 1995-013A | March 22, 1995 | 1454.9 | |
| TELSTAR 11 (ORION 1) | 23413 | 1994-079A | November 29, 1994 | 1460.7 | |
| COSMOS 2294 (GLONASS) | 23398 | 1994-076C | November 20, 1994 | 675.7 | |
| COSMOS 2296 (GLONASS) | 23397 | 1994-076B | November 20, 1994 | 675.7 | |
| THAICOM 2 | 23314 | 1994-065B | October 8, 1994 | 1445.9 | |
| SOLIDARIDAD 2 | 23313 | 1994-065A | October 8, 1994 | 1436.1 | |
| NSS 703 (INTELSAT 703) | 23305 | 1994-064A | October 6, 1994 | 1436.1 | |
| ETS 6 | 23230 | 1994-056A | August 28, 1994 | 861.8 | |
| DIRECTV 2 (DBS 2) | 23192 | 1994-047A | August 3, 1994 | 1460 | |
| COSMOS 2282 | 23168 | 1994-038A | July 6, 1994 | 1437.6 | |
| STRV 1B | 23126 | 1994-034C | June 17, 1994 | 471.1 | |
| COSMOS 2270 | 23001 | 1994-011C | February 12, 1994 | 114 | |
| DIRECTV 1 (DBS 1) | 22930 | 1993-078A | December 18, 1993 | 1454.8 | |
| TELSTAR 401 | 22927 | 1993-077A | December 16, 1993 | 1436.1 | |
| SOLIDARIDAD 1 | 22911 | 1993-073A | November 20, 1993 | 1436 | |
| INTELSAT 701 | 22871 | 1993-066A | October 22, 1993 | 1433.1 | |
| ACTS | 22796 | 1993-058B | September 12, 1993 | 1436.1 | |
| MOLNIYA 3-45 | 22729 | 1993-049A | August 4, 1993 | 714.5 | |
| NAVSTAR 33 (USA 92) | 22700 | 1993-042A | June 26, 1993 | 717.6 | |
| NAVSTAR 32 (USA 91) | 22657 | 1993-032A | May 13, 1993 | 718 | |
| NAVSTAR 30 (USA 88) | 22446 | 1993-007A | February 3, 1993 | 765.6 | |
| COSMOS 2232 | 22321 | 1993-006A | January 26, 1993 | 717.2 | |
| TDRS 6 | 22314 | 1993-003B | January 13, 1993 | 1436 | |
| SUPERBIRD A1 | 22253 | 1992-084A | December 1, 1992 | 1452.8 | |
| COSMOS 2222 | 22238 | 1992-081A | November 25, 1992 | 718.4 | |
| NAVSTAR 28 (USA 85) | 22231 | 1992-079A | November 22, 1992 | 719.1 | |
| GALAXY 7 | 22205 | 1992-072A | October 28, 1992 | 1444.4 | |
| HELLAS SAT 1 (DFS 3) | 22175 | 1992-066A | October 12, 1992 | 1443.9 | |
| COSMOS 2209 | 22112 | 1992-059A | September 10, 1992 | 1436.3 | |
| OPTUS B1 (AUSSAT B1) | 22087 | 1992-054A | August 13, 1992 | 1451.5 | |
| COSMOS 2204 (GLONASS) | 22057 | 1992-047B | July 30, 1992 | 675.7 | |
| GEOTAIL | 22049 | 1992-044A | July 24, 1992 | 7493 | |
| NAVSTAR 26 (USA 83) | 22014 | 1992-039A | July 7, 1992 | 718 | |
| COSMOS 2190 | 21979 | 1992-030D | June 3, 1992 | 115 | |
| PALAPA B4 | 21964 | 1992-027A | May 14, 1992 | 1440.7 | |
| NAVSTAR 25 (USA 80) | 21930 | 1992-019A | April 10, 1992 | 767.3 | |
| GALAXY 5 | 21906 | 1992-013A | March 14, 1992 | 1450.3 | |
| METEOSAT 5 AKM | 21904 | 1991-015E | March 2, 1991 | 1437.8 | |
| SUPERBIRD B1 | 21893 | 1992-010A | February 26, 1992 | 1453.7 | |
| COSMOS 2178 (GLONASS) | 21854 | 1992-005B | January 29, 1992 | 675.7 | |
| MOLNIYA 3-41 | 21706 | 1991-065A | September 17, 1991 | 704.6 | |
| BS-3B (YURI 3B) | 21668 | 1991-060A | August 25, 1991 | 1457.6 | |
| METEOR 3-5 | 21655 | 1991-056A | August 15, 1991 | 109.3 | |
| NAVSTAR 23 (USA 71) | 21552 | 1991-047A | July 4, 1991 | 750.6 | |
| COSMOS 2148 | 21304 | 1991-033F | May 16, 1991 | 113.8 | |
| COSMOS 2140 (GLONASS) | 21217 | 1991-025B | April 4, 1991 | 675.7 | |
| COSMOS 2139 (GLONASS) | 21216 | 1991-025A | April 4, 1991 | 675.7 | |
| INMARSAT 2-F2 | 21149 | 1991-018A | March 8, 1991 | 1436.1 | |
| ASTRA 1B | 21139 | 1991-015A | March 2, 1991 | 1461.8 | |
| MOLNIYA 1-80 | 21118 | 1991-012A | February 15, 1991 | 718.2 | |
| COSMOS 2128 | 21103 | 1991-009D | February 12, 1991 | 115 | |
| EUTELSAT 2-F2 | 21056 | 1991-003B | January 15, 1991 | 1455.4 | |
| COSMOS 2109 (GLONASS) | 21006 | 1990-110A | December 8, 1990 | 675.7 | |
| SATCOM C1 | 20945 | 1990-100A | November 20, 1990 | 1451.9 | |
| INMARSAT 2-F1 | 20918 | 1990-093A | October 30, 1990 | 1456.3 | |
| SBS 6 | 20872 | 1990-091A | October 12, 1990 | 1454.6 | |
| METEOSAT 4 AKM | 20800 | 1989-020E | March 6, 1989 | 1433.5 | |
| GOES 2 AKM | 20799 | 1977-048G | June 16, 1977 | 1431.7 | |
| BS-3A (YURI 3A) | 20771 | 1990-077A | August 28, 1990 | 1457.4 | |
| COSMOS 2097 | 20767 | 1990-076A | August 28, 1990 | 718.9 | |
| THOR 1 (MARCOPOLO 2) | 20762 | 1990-074A | August 18, 1990 | 1451.5 | |
| NAVSTAR 20 (USA 63) | 20724 | 1990-068A | August 2, 1990 | 769.3 | |
| NEWSAT-1 (PALAPA B2R) | 20570 | 1990-034A | April 13, 1990 | 1446.9 | |
| ASIASAT 1 | 20558 | 1990-030A | April 7, 1990 | 1451 | |
| NAVSTAR 19 (USA 54) | 20533 | 1990-025A | March 26, 1990 | 753.8 | |
| INTELSAT 603 | 20523 | 1990-021A | March 14, 1990 | 1438.5 | |
| RADUGA 25 | 20499 | 1990-016A | February 15, 1990 | 1434.7 | |
| NAVSTAR 18 (USA 50) | 20452 | 1990-008A | January 24, 1990 | 759.5 | |
| SKYNET 4A | 20401 | 1990-001A | January 1, 1990 | 1454.6 | |
| HIMAWARI 4 AKM | 20317 | 1989-070C | September 5, 1989 | 1458 | |
| INTELSAT 602 | 20315 | 1989-087A | October 27, 1989 | 1454.5 | |
| HIMAWARI 4 (GMS 4) | 20217 | 1989-070A | September 5, 1989 | 1478.3 | |
| COSMOS 2037 | 20196 | 1989-068A | August 28, 1989 | 116.1 | |
| TVSAT 2 | 20168 | 1989-062A | August 8, 1989 | 1442.1 | |
| NAVSTAR 14 (USA 38) | 20061 | 1989-044A | June 10, 1989 | 762.5 | |
| SUPERBIRD A | 20040 | 1989-041A | June 5, 1989 | 1443.7 | |
| COSMOS 1977 | 19608 | 1988-096A | October 25, 1988 | 717.3 | |
| TDRS 3 | 19548 | 1988-091B | September 29, 1988 | 1436.2 | |
| CS 3B | 19508 | 1988-086A | September 16, 1988 | 1451.3 | |
| COSMOS 1971 (GLONASS) | 19502 | 1988-085B | September 16, 1988 | 675.7 | |
| GSTAR 3 | 19483 | 1988-081A | September 8, 1988 | 1436.1 | |
| GORIZONT 16 | 19397 | 1988-071A | August 18, 1988 | 1440.4 | |
| EUTELSAT 1-F5 (ECS 5) | 19331 | 1988-063B | July 21, 1988 | 1466.9 | |
| PAS 1 | 19217 | 1988-051C | June 15, 1988 | 1448.8 | |
| COSMOS 1947 (GLONASS) | 19164 | 1988-043B | May 21, 1988 | 675.7 | |
| EKRAN 18 | 19090 | 1988-036A | May 6, 1988 | 1513.3 | |
