|
|
TV Satellites in your sky right now
This table is listing all TV satellites that are over 20° above the horizon at your location. Use the check box to select satellites for tracking. Do not select too many as the tracking page may be slow. A reasonable amount of objects to be tracked simultaneously could be 2-10. The table is sortable. Please click on the header for ascending/descending sorting.
| Name | NORAD ID | Int'l Code | Launch date | Period [minutes] | Longitude | Select |
| AMAZONAS 3 | 39078 | 2013-006A | February 7, 2013 | 1436.2 | 61.1° W | |
| ECHOSTAR 16 | 39008 | 2012-065A | November 20, 2012 | 1436.1 | 61.5° W | |
| STARONE C3 | 38991 | 2012-062A | November 10, 2012 | 1436.1 | 75° W | |
| LUCH 5B | 38977 | 2012-061A | November 2, 2012 | 1436.2 | 16.2° W | |
| INTELSAT 23 | 38867 | 2012-057A | October 14, 2012 | 1436.1 | 53.1° W | |
| NIMIQ 6 | 38342 | 2012-026A | May 17, 2012 | 1436.1 | 91.1° W | |
| ECHOSTAR 15 | 36792 | 2010-034A | July 10, 2010 | 1434 | 57.2° W | |
| ECHOSTAR 14 | 36499 | 2010-010A | March 20, 2010 | 1436.1 | 118.9° W | |
| INTELSAT 16 | 36397 | 2010-006A | February 12, 2010 | 1436.1 | 58.1° W | |
| DIRECTV 12 | 36131 | 2009-075A | December 29, 2009 | 1436.1 | 102.8° W | |
| INTELSAT 14 | 36097 | 2009-064A | November 23, 2009 | 1436.1 | 45° W | |
| NIMIQ 5 | 35873 | 2009-050A | September 17, 2009 | 1436.1 | 72.7° W | |
| CIEL-2 | 33453 | 2008-063A | December 10, 2008 | 1436.1 | 128.8° W | |
| VENESAT-1 | 33414 | 2008-055A | October 29, 2008 | 1436.1 | 78° W | |
| GALAXY 19 | 33376 | 2008-045A | September 24, 2008 | 1436.1 | 97° W | |
| AMC-21 | 33275 | 2008-038B | August 14, 2008 | 1436.1 | 124.9° W | |
| STAR ONE C2 | 32768 | 2008-018B | April 18, 2008 | 1436.1 | 70° W | |
| DIRECTV 11 | 32729 | 2008-013A | March 19, 2008 | 1436.1 | 99.2° W | |
| STAR ONE C1 | 32293 | 2007-056A | November 14, 2007 | 1436.1 | 65° W | |
| INTELSAT 11 (PAS 11) | 32253 | 2007-044B | October 5, 2007 | 1436.1 | 43° W | |
| SPACEWAY 3 | 32018 | 2007-036A | August 14, 2007 | 1436.1 | 95° W | |
| DIRECTV 10 | 31862 | 2007-032A | July 7, 2007 | 1436.1 | 102.8° W | |
| GALAXY 17 | 31307 | 2007-016B | May 4, 2007 | 1436.1 | 91° W | |
| ANIK F3 | 31102 | 2007-009A | April 9, 2007 | 1436.1 | 118.7° W | |
| AMC-18 | 29644 | 2006-054B | December 8, 2006 | 1436.1 | 104.9° W | |
| WILDBLUE 1 | 29643 | 2006-054A | December 8, 2006 | 1436.1 | 111.1° W | |
| XM-4 | 29520 | 2006-049A | October 30, 2006 | 1436.1 | 115.3° W | |
| DIRECTV 9S | 29494 | 2006-043A | October 13, 2006 | 1436.1 | 101.1° W | |
| GALAXY 16 | 29236 | 2006-023A | June 18, 2006 | 1436.1 | 99° W | |
| KAZSAT 1 | 29230 | 2006-022A | June 17, 2006 | 1451.1 | 11.4° W | |
| SATMEX 6 | 29162 | 2006-020A | May 27, 2006 | 1436.1 | 113° W | |
| GOES 13 | 29155 | 2006-018A | May 24, 2006 | 1436.2 | 74.8° W | |
| SPAINSAT | 28945 | 2006-007A | March 11, 2006 | 1436.1 | 30° W | |
| ECHOSTAR 10 | 28935 | 2006-003A | February 15, 2006 | 1436.1 | 110.2° W | |
| SPACEWAY 2 | 28903 | 2005-046B | November 16, 2005 | 1436.1 | 99.1° W | |
| GALAXY 15 | 28884 | 2005-041A | October 13, 2005 | 1436.1 | 133° W | |
| ANIK F1-R | 28868 | 2005-036A | September 8, 2005 | 1436.1 | 107.3° W | |
| GALAXY 14 | 28790 | 2005-030A | August 13, 2005 | 1436.1 | 125° W | |
| GALAXY 28 (IA 8) | 28702 | 2005-022A | June 23, 2005 | 1437.1 | 89° W | |
| DIRECTV 8 | 28659 | 2005-019A | May 22, 2005 | 1436.1 | 100.8° W | |
| SPACEWAY 1 | 28644 | 2005-015A | April 26, 2005 | 1436.1 | 102.9° W | |
| XM-3 | 28626 | 2005-008A | March 1, 2005 | 1436.1 | 85.1° W | |
| AMC-16 | 28472 | 2004-048A | December 17, 2004 | 1436.1 | 85° W | |
| AMC-15 | 28446 | 2004-041A | October 14, 2004 | 1436.1 | 105° W | |
| AMAZONAS | 28393 | 2004-031A | August 4, 2004 | 1436.1 | 61° W | |
| ANIK F2 | 28378 | 2004-027A | July 18, 2004 | 1436.1 | 111° W | |
| AMC-11 (GE-11) | 28252 | 2004-017A | May 19, 2004 | 1436.1 | 131° W | |
| DIRECTV 7S | 28238 | 2004-016A | May 4, 2004 | 1436.1 | 119° W | |
| AMC-10 (GE-10) | 28154 | 2004-003A | February 5, 2004 | 1436.1 | 135° W | |
| ESTRELA DU SOL-TELSTAR14 | 28137 | 2004-001A | January 11, 2004 | 1457 | 81.2° W | |
| HORIZONS 1 (GALAXY 13) | 27954 | 2003-044A | October 1, 2003 | 1436.8 | 126.9° W | |
| GALAXY 23 (TELSTAR 13) | 27854 | 2003-034A | August 8, 2003 | 1436.1 | 120.9° W | |
| ECHOSTAR 12 (RAINBOW 1) | 27852 | 2003-033A | July 17, 2003 | 1436.1 | 61.4° W | |
| AMC-9 (GE-12) | 27820 | 2003-024A | June 6, 2003 | 1436.1 | 83° W | |
| GALAXY 12 | 27715 | 2003-013B | April 9, 2003 | 1436.1 | 129° W | |
| INTELSAT 907 | 27683 | 2003-007A | February 15, 2003 | 1436.1 | 27.5° W | |
| NIMIQ 2 | 27632 | 2002-062A | December 29, 2002 | 1436.1 | 91° W | |
| HISPASAT 1D | 27528 | 2002-044A | September 18, 2002 | 1436.1 | 30° W | |
| EUTE 12 WEST A (AB 1) | 27508 | 2002-040A | August 28, 2002 | 1436.1 | 12.5° W | |
| ECHOSTAR 8 | 27501 | 2002-039A | August 22, 2002 | 1436.1 | 76.9° W | |
| GALAXY 3C | 27445 | 2002-030A | June 15, 2002 | 1436.1 | 95° W | |
| EXPRESS 4A | 27441 | 2002-029A | June 10, 2002 | 1436.1 | 14.1° W | |
| INTELSAT 905 | 27438 | 2002-027A | June 5, 2002 | 1436.1 | 24.5° W | |
| DIRECTV 5 (TEMPO 1) | 27426 | 2002-023A | May 7, 2002 | 1436.1 | 110.1° W | |
| NSS 7 | 27414 | 2002-019A | April 16, 2002 | 1436.1 | 20° W | |
| INTELSAT 903 | 27403 | 2002-016A | March 30, 2002 | 1436.1 | 34.5° W | |
| TDRS 9 | 27389 | 2002-011A | March 8, 2002 | 1436.1 | 40.9° W | |
| ECHOSTAR 7 | 27378 | 2002-006A | February 21, 2002 | 1436.1 | 118.8° W | |
| DIRECTV 4S | 26985 | 2001-052A | November 27, 2001 | 1436.1 | 101.2° W | |
| GOES 12 | 26871 | 2001-031A | July 23, 2001 | 1436.1 | 59.7° W | |
| INTELSAT 901 | 26824 | 2001-024A | June 9, 2001 | 1436.1 | 18° W | |
| XM-1 | 26761 | 2001-018A | May 8, 2001 | 1436.1 | 115.2° W | |
| XM-2 | 26724 | 2001-012A | March 18, 2001 | 1436.1 | 115.3° W | |
| BEIDOU 1B | 26643 | 2000-082A | December 20, 2000 | 1450.9 | 111.3° W | |
| AMC-8 (GE-8) | 26639 | 2000-081B | December 20, 2000 | 1436.1 | 139° W | |
| ANIK F1 | 26624 | 2000-076A | November 21, 2000 | 1436.1 | 107.3° W | |
| INTELSAT 1R (PAS 1R) | 26608 | 2000-072A | November 16, 2000 | 1436.1 | 49.9° W | |
| BEIDOU 1 | 26599 | 2000-069A | October 30, 2000 | 1455.9 | 89.4° W | |
| AMC-6 (GE-6) | 26580 | 2000-067A | October 21, 2000 | 1436.1 | 72° W | |
| AMC-7 (GE-7) | 26495 | 2000-054B | September 14, 2000 | 1436.1 | 137° W | |
| BRAZILSAT B4 | 26469 | 2000-046A | August 17, 2000 | 1436.1 | 84° W | |
| INTELSAT 9 (PAS 9) | 26451 | 2000-043A | July 28, 2000 | 1436.1 | 43.1° W | |
| ECHOSTAR 6 | 26402 | 2000-038A | July 14, 2000 | 1436.1 | 96.1° W | |
| GORIZONT 33 | 26372 | 2000-029A | June 6, 2000 | 1434.4 | 98.8° W | |
| INSAT 3B | 26108 | 2000-016B | March 21, 2000 | 1444.9 | 64.6° W | |
| HISPASAT 1C | 26071 | 2000-007A | February 3, 2000 | 1436.1 | 30° W | |
| GALAXY 11 | 26038 | 1999-071A | December 22, 1999 | 1436.1 | 55.7° W | |
| AMC-4 (GE-4) | 25954 | 1999-060A | November 13, 1999 | 1436.1 | 67° W | |
| TELSTAR 12 (ORION 2) | 25949 | 1999-059A | October 19, 1999 | 1436.1 | 15° W | |
| INTELSAT 6B (PAS 6B) | 25585 | 1998-075A | December 22, 1998 | 1452.3 | 108.2° W | |
| SATMEX 5 | 25558 | 1998-070A | December 6, 1998 | 1436.1 | 114.9° W | |
| AMC-5 (GE-5) | 25516 | 1998-063B | October 28, 1998 | 1436.1 | 80.9° W | |
| INTELSAT 805 | 25371 | 1998-037A | June 18, 1998 | 1436.1 | 55.5° W | |
| ECHOSTAR 4 | 25331 | 1998-028A | May 7, 1998 | 1455.2 | 30.5° W | |
| NSS 806 (INTELSAT 806) | 25239 | 1998-014A | February 28, 1998 | 1436.1 | 40.6° W | |
| BRAZILSAT B3 | 25152 | 1998-006A | February 4, 1998 | 1436.1 | 92° W | |
| HGS-1 (ASIASAT 3) | 25126 | 1997-086A | December 24, 1997 | 1437.6 | 107° W | |
| GALAXY 8 | 25086 | 1997-078A | December 8, 1997 | 1444.2 | 12.5° W | |
| ECHOSTAR 3 | 25004 | 1997-059A | October 5, 1997 | 1436.1 | 61.8° W | |
| AMC-3 (GE-3) | 24936 | 1997-050A | September 4, 1997 | 1436.1 | 67° W | |
| INMARSAT 3-F4 | 24819 | 1997-027A | June 3, 1997 | 1436.1 | 54° W | |
| GALAXY 25 (TELSTAR 5) | 24812 | 1997-026A | May 24, 1997 | 1436.1 | 93.1° W | |
| GOES 10 | 24786 | 1997-019A | April 25, 1997 | 1452.7 | 24.5° W | |
| INTELSAT 801 | 24742 | 1997-009A | March 1, 1997 | 1436.1 | 29.6° W | |
| AMC-2 (GE-2) | 24713 | 1997-002A | January 30, 1997 | 1440.8 | 27.3° W | |
| AMC-1 (GE-1) | 24315 | 1996-054A | September 8, 1996 | 1436.1 | 103° W | |
| ECHOSTAR 2 | 24313 | 1996-055A | September 11, 1996 | 1437.2 | 96° W | |
| INMARSAT 3-F2 | 24307 | 1996-053A | September 6, 1996 | 1436.1 | 15.6° W | |
| INTELSAT 709 | 23915 | 1996-035A | June 15, 1996 | 1451.9 | 18.3° W | |
| GORIZONT 32 | 23880 | 1996-034A | May 25, 1996 | 1437.9 | 111.8° W | |
| GALAXY 9 | 23877 | 1996-033A | May 24, 1996 | 1446.6 | 47.7° W | |
| INTELSAT 24 (AMOS 1) | 23865 | 1996-030B | May 16, 1996 | 1482.7 | 25.8° W | |
| MSAT M1 | 23846 | 1996-022A | April 20, 1996 | 1436.1 | 106.3° W | |
| PAKSAT 1 (ANATOLIA 1) | 23779 | 1996-006A | February 1, 1996 | 1445.9 | 90.7° W | |
| GORIZONT 31 | 23775 | 1996-005A | January 25, 1996 | 1441.6 | 145.1° W | |
| INTELSAT 3R (PAS 3R) | 23764 | 1996-002A | January 12, 1996 | 1453.3 | 97.3° W | |
| ECHOSTAR 1 | 23754 | 1995-073A | December 28, 1995 | 1436.1 | 77.2° W | |
| TELECOM 2C | 23730 | 1995-067A | December 6, 1995 | 1470.3 | 132.9° W | |
| AMSC 1 | 23553 | 1995-019A | April 7, 1995 | 1436.1 | 103° W | |
| HOT BIRD 1 | 23537 | 1995-016B | March 28, 1995 | 1449.9 | 26° W | |
| BRAZILSAT B2 | 23536 | 1995-016A | March 28, 1995 | 1436.1 | 68° W | |
| INTELSAT 705 | 23528 | 1995-013A | March 22, 1995 | 1454.9 | 16.3° W | |
| TELSTAR 11 (ORION 1) | 23413 | 1994-079A | November 29, 1994 | 1460.7 | 63.2° W | |
| THAICOM 2 | 23314 | 1994-065B | October 8, 1994 | 1445.9 | 66.5° W | |
| SOLIDARIDAD 2 | 23313 | 1994-065A | October 8, 1994 | 1436.1 | 114.6° W | |
| NSS 703 (INTELSAT 703) | 23305 | 1994-064A | October 6, 1994 | 1436.1 | 47.1° W | |
| DIRECTV 2 (DBS 2) | 23192 | 1994-047A | August 3, 1994 | 1460 | 107.4° W | |
| DIRECTV 1 (DBS 1) | 22930 | 1993-078A | December 18, 1993 | 1454.8 | 89.3° W | |
| SOLIDARIDAD 1 | 22911 | 1993-073A | November 20, 1993 | 1436 | 108° W | |
| GORIZONT 28 | 22880 | 1993-069A | October 28, 1993 | 1445.1 | 135.6° W | |
| INTELSAT 701 | 22871 | 1993-066A | October 22, 1993 | 1433.1 | 141.5° W | |
| TDRS 6 | 22314 | 1993-003B | January 13, 1993 | 1436 | 46.6° W | |
| SUPERBIRD A1 | 22253 | 1992-084A | December 1, 1992 | 1452.8 | 68.9° W | |
| SATCOM C3 | 22117 | 1992-060B | September 10, 1992 | 1484.4 | 116.5° W | |
| OPTUS B1 (AUSSAT B1) | 22087 | 1992-054A | August 13, 1992 | 1451.5 | 17.2° W | |
| INMARSAT 2-F2 | 21149 | 1991-018A | March 8, 1991 | 1436.1 | 141.6° W | |
| INMARSAT 2-F1 | 20918 | 1990-093A | October 30, 1990 | 1456.3 | 38.6° W | |
| SBS 6 | 20872 | 1990-091A | October 12, 1990 | 1454.6 | 21.7° W | |
| INTELSAT 603 | 20523 | 1990-021A | March 14, 1990 | 1438.5 | 58.8° W | |
| INTELSAT 602 | 20315 | 1989-087A | October 27, 1989 | 1454.5 | 89.1° W | |
| TDRS 3 | 19548 | 1988-091B | September 29, 1988 | 1436.2 | 49.9° W | |
| GSTAR 3 | 19483 | 1988-081A | September 8, 1988 | 1436.1 | 105.9° W | |
| GSTAR 1 | 15677 | 1985-035A | May 8, 1985 | 1436.1 | 105.3° W | |
Select all Unselect all
|