Tracking 29445 objects as of 6-Sep-2024
HD Live streaming from Space Station
objects crossing your sky now

SEARCH SATELLITE DATABASE

SEARCH BY INT'L DESIGNATOR

Exact matches only. The International designator is an internationally agreed-upon naming convention for satellites. The designator contains the launch year, the launch number of the year and the part of the launch, i.e., "A" indicates payload, "B" the rocket booster, or second payload, etc.
e.g. enter 1990-037B for Hubble Space Telescope

SEARCH BY SPACE COMMAND ID

Exact matches only. The Satellite Catalog Number (also known as NORAD Catalog Number, NASA catalog number, USSPACECOM object number or simply Catalog number and similar variants) is a sequential 5-digit number assigned by USSPACECOM to all Earth orbiting satellites in order of identification. Before USSPACECOM, the catalog was maintained by NORAD. The first catalogued object, catalog number 00001, is the Sputnik 1 launch vehicle. (Wikipedia)
e.g. enter 28485 for Swift

SEARCH BY SATELLITE NAME

Include Debris, Rocket bodies etc
At least 3 characters. The satellite name is not always the common (or popular) name. For example, the well known Hubble Space Telescope is actually officially named HST.
Up to 100 results are returned.
e.g. enter oscar for OSCAR satellites

SEARCH BY LAUNCH DATE

Include Debris, Rocket bodies etc

Browse by satellite launch date

Range between October 4, 1957 (when Sputnik was launched) and current date. This represents the date when satellite was placed on orbit.
Up to 100 results are returned.

RESULTS:

109 match(es)
Name NORAD ID Int'l Code Launch date
(YYYY-MM-DD)
Status Action
EXPLORER 29 (GEOS 1) 1726 1965-089A 1965-11-06 IN ORBIT
EXPLORER 36 (GEOS 2) 3093 1968-002A 1968-01-11 IN ORBIT
GEOS 3 7734 1975-027A 1975-04-09 IN ORBIT
ESA/GOES 9931 1977-029A 1977-04-20 IN ORBIT
LAGEOS 2 AKM (MAGE 1S) 22197 1992-070E 1992-10-22 IN ORBIT
GEOS 2 10981 1978-071A 1978-07-14 IN ORBIT
PAGEOS 1 DEB 9743 1966-056AP 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9775 1966-056BX 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 13795 1966-056CG 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9756 1966-056BC 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 8075 1966-056J 1966-06-24 DECAYED Unable to track
SBIRS GEO 6 (USA 336) 53355 2022-092A 2022-08-04 IN ORBIT
PAGEOS 1 DEB 2256 1966-056C 1966-06-24 IN ORBIT
PAGEOS 1 DEB 9769 1966-056BR 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9463 1966-056AC 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9750 1966-056AW 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9782 1966-056CE 1966-06-24 DECAYED Unable to track
GEO-KOMPSAT-2A 43823 2018-100A 2018-12-04 IN ORBIT
GEO IK 23411 1994-078A 1994-11-29 IN ORBIT
PAGEOS 1 DEB 9460 1966-056Z 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9763 1966-056BK 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9458 1966-056X 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9744 1966-056AQ 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9776 1966-056BY 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9466 1966-056AF 1966-06-24 DECAYED Unable to track
LAGEOS 1 8820 1976-039A 1976-05-04 IN ORBIT
PAGEOS 1 DEB 9757 1966-056BD 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 8078 1966-056M 1966-06-24 DECAYED Unable to track
GEOSCAN-EDELVEIS 53385 2022-096R 2022-08-09 DECAYED Unable to track
PAGEOS 1 2253 1966-056A 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9770 1966-056BS 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9465 1966-056AE 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9751 1966-056AX 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9783 1966-056CF 1966-06-24 DECAYED Unable to track
SAUDIGEOSAT1/HELLASSAT4 44034 2019-007A 2019-02-05 IN ORBIT
LAGEOS 2 22195 1992-070B 1992-10-22 IN ORBIT
PAGEOS 1 DEB 18672 1966-056CJ 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9764 1966-056BL 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9459 1966-056Y 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9745 1966-056AR 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9777 1966-056BZ 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 18690 1966-056CK 1966-06-24 DECAYED Unable to track
SBIRS GEO 2 (USA 241) 39120 2013-011A 2013-03-19 IN ORBIT
LAGEOS 1 AKM 8822 1976-039C 1976-05-04 IN ORBIT
PAGEOS 1 DEB 9758 1966-056BE 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9455 1966-056U 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9739 1966-056AK 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9771 1966-056BT 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9453 1966-056S 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9752 1966-056AY 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 8080 1966-056P 1966-06-24 DECAYED Unable to track
GEO-KOMPSAT-2B 45246 2020-013B 2020-02-18 IN ORBIT
PAGEOS 1 DEB 8064 1966-056E 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9765 1966-056BM 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9457 1966-056W 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9746 1966-056AS 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9778 1966-056CA 1966-06-24 DECAYED Unable to track
SBIRS GEO 1 (USA 230) 37481 2011-019A 2011-05-07 IN ORBIT
PAGEOS 1 DEB 9759 1966-056BF 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9452 1966-056R 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9740 1966-056AL 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9772 1966-056BU 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9469 1966-056AJ 1966-06-24 DECAYED Unable to track
GEOTAIL 22049 1992-044A 1992-07-24 IN ORBIT
PAGEOS 1 DEB 9753 1966-056AZ 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9454 1966-056T 1966-06-24 DECAYED Unable to track
CHALLENGEONE 47956 2021-022AA 2021-03-22 IN ORBIT
PAGEOS 1 DEB 8074 1966-056H 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9766 1966-056BN 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9461 1966-056AA 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9747 1966-056AT 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9779 1966-056CB 1966-06-24 DECAYED Unable to track
COSMOS 2517 (GEO-IK) 41579 2016-034A 2016-06-04 IN ORBIT
GEO IK 2 37362 2011-005A 2011-02-01 DECAYED Unable to track
PAGEOS 1 DEB 9760 1966-056BG 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 8077 1966-056L 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9741 1966-056AM 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9773 1966-056BV 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 8076 1966-056K 1966-06-24 DECAYED Unable to track
GEOSAT 15595 1985-021A 1985-03-13 IN ORBIT
PAGEOS 1 DEB 9754 1966-056BA 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9462 1966-056AB 1966-06-24 DECAYED Unable to track
SBIRS GEO 5 (USA 315) 48618 2021-042A 2021-05-18 IN ORBIT
PAGEOS 1 DEB 9468 1966-056AH 1966-06-24 IN ORBIT
PAGEOS 1 DEB 9767 1966-056BP 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 8065 1966-056F 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9748 1966-056AU 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9780 1966-056CC 1966-06-24 DECAYED Unable to track
SBIRS GEO 3 (USA 273) 41937 2017-004A 2017-01-21 IN ORBIT
GEOEYE 1 DEB 35570 2008-042C 2008-09-06 DECAYED Unable to track
PAGEOS 1 DEB 8066 1966-056G 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9761 1966-056BH 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9467 1966-056AG 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9742 1966-056AN 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9774 1966-056BW 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 8079 1966-056N 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9755 1966-056BB 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9456 1966-056V 1966-06-24 DECAYED Unable to track
GEOEYE 1 DEB 49039 2019-063AM 2019-09-25 DECAYED Unable to track
PAGEOS 1 DEB 2511 1966-056D 1966-06-24 IN ORBIT
PAGEOS 1 DEB 9768 1966-056BQ 1966-06-24 DECAYED Unable to track
PAGEOS 1 DEB 9464 1966-056AD 1966-06-24 DECAYED Unable to track

There are too many results.
Only first 100 matches are returned.
Please change your search criteria to refine your search