Tracking 35354 objects as of 20-Sep-2026
HD Live streaming from Space Station
objects crossing your sky now

SEARCH SATELLITE DATABASE

SEARCH BY INT'L DESIGNATOR

The International designator, also known as COSPAR ID, is an internationally agreed-upon naming convention for satellites. The designator contains the launch year, the launch number of the year and the part of the launch, i.e., "A" indicates payload, "B" the rocket booster, or second payload, etc.
To return all object part of a specific lunch, use the "*" character to replace the letters.
e.g. enter 1990-037B for Hubble Space Telescope (single object)
e.g. enter 1990-037* for all objects part of the same launch as Hubble Space Telescope (multiple objects)

SEARCH BY SPACE COMMAND ID

Exact matches only. The Satellite Catalog Number (also known as NORAD Catalog Number, NASA catalog number, USSPACECOM object number or simply Catalog number and similar variants) is a sequential 5-digit number assigned by USSPACECOM to all Earth orbiting satellites in order of identification. Before USSPACECOM, the catalog was maintained by NORAD. The first catalogued object, catalog number 00001, is the Sputnik 1 launch vehicle. (Wikipedia)
e.g. enter 28485 for Swift

SEARCH BY SATELLITE NAME

Include Debris, Rocket bodies etc
At least 3 characters. The satellite name is not always the common (or popular) name. For example, the well known Hubble Space Telescope is actually officially named HST.
Up to 100 results are returned.
e.g. enter oscar for OSCAR satellites

SEARCH BY LAUNCH DATE

Include Debris, Rocket bodies etc

Browse by satellite launch date

Range between October 4, 1957 (when Sputnik was launched) and current date. This represents the date when satellite was placed on orbit.
Up to 100 results are returned.

RESULTS:

1235 match(es)
Name NORAD ID Int'l Code Launch date
(YYYY-MM-DD)
Status Action
MAQSAT/ARIANE 5 25503 1998-059A 1998-10-21 IN ORBIT
ARIANE 5 DEB (SYLDA) 28543 2005-005B 2005-02-12 DECAYED Unable to track
IDEFIX/ARIANE 42P 27422 2002-021B 2002-05-04 IN ORBIT
ARIANE 1 DEB 17979 1986-019NF 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB * 18290 1986-019RY 1986-02-22 IN ORBIT
ARIANE 1 DEB 17307 1986-019CP 1986-02-22 DECAYED Unable to track
ARIANE 5 DEB 48422 2007-044E 2007-10-05 IN ORBIT
ARIANE 5 R/B 26641 2000-081D 2000-12-20 DECAYED Unable to track
ARIANE 44L DEB (SPELDA) 20718 1990-063D 1990-07-24 IN ORBIT
ARIANE 1 DEB 17231 1986-019CD 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 17324 1986-019DG 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 35409 1986-019VP 1986-02-22 DECAYED Unable to track
ARIANE 2 DEB 33563 1989-006BF 1989-01-27 IN ORBIT
ARIANE 1 DEB 17986 1986-019NN 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 18453 1986-019SR 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 26681 1984-023G 1984-03-05 IN ORBIT
ARIANE 44L+3 R/B 24210 1996-044C 1996-08-08 IN ORBIT
ARIANE 2 DEB 33579 1989-006BX 1989-01-27 IN ORBIT
ARIANE 1 DEB 17456 1986-019GT 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 18905 1986-019UF 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 25763 1979-104E 1979-12-24 DECAYED Unable to track
ARIANE 44L+ R/B 22932 1993-078C 1993-12-18 DECAYED Unable to track
ARIANE 2 DEB 27045 1989-006AA 1989-01-27 IN ORBIT
ARIANE 1 DEB 18143 1986-019PL 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 18202 1986-019QZ 1986-02-22 DECAYED Unable to track
ARIANE 2 DEB 40783 1989-006CC 1989-01-27 IN ORBIT
ARIANE 5 R/B 36832 2010-037C 2010-08-04 IN ORBIT
ARIANE 42P+ DEB 26413 1992-072H 1992-10-28 DECAYED Unable to track
ARIANE 3 DEB 33536 1988-081L 1988-09-08 IN ORBIT
ARIANE 1 DEB 17601 1986-019KC 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 17351 1986-019DY 1986-02-22 DECAYED Unable to track
ARIANE 2 DEB 42487 1989-006CP 1989-01-27 IN ORBIT
ARIANE 5 DEB (SYLDA) 32296 2007-056D 2007-11-14 DECAYED Unable to track
ARIANE 44L+ DEB (SPELDA) 21942 1992-021D 1992-04-15 IN ORBIT
ARIANE 3 R/B 18953 1988-018C 1988-03-11 IN ORBIT
ARIANE 1 DEB 17431 1986-019FS 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 17540 1986-019HU 1986-02-22 DECAYED Unable to track
ARIANE 5 R/B 44335 2019-034C 2019-06-20 IN ORBIT
ARIANE 5 DEB (SPELTRA) 27950 2003-043D 2003-09-27 IN ORBIT
ARIANE 44LP R/B 21141 1991-015C 1991-03-02 DECAYED Unable to track
ARIANE 44L R/B 27439 2002-027B 2002-06-05 DECAYED Unable to track
ARIANE 44L DEB 28039 1991-003M 1991-01-15 IN ORBIT
ARIANE 1 DEB 17812 1986-019MB 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 17129 1986-019Y 1986-02-22 IN ORBIT
ARIANE 1 DEB 17206 1986-019BJ 1986-02-22 DECAYED Unable to track
ARIANE 5 DEB (SYLDA) 54744 2022-170D 2022-12-13 IN ORBIT
ARIANE 5 R/B 26110 2000-016D 2000-03-21 IN ORBIT
ARIANE 44LP DEB 27047 1989-062K 1989-08-08 IN ORBIT
ARIANE 1 DEB 17348 1986-019DV 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 18558 1986-019TH 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 26683 1985-056H 1985-07-02 IN ORBIT
ARIANE DEB (SPELDA) 25070 1997-075D 1997-12-02 DECAYED Unable to track
ARIANE 2 DEB 33573 1989-006BR 1989-01-27 IN ORBIT
ARIANE 1 DEB 17678 1986-019KU 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 18180 1986-019QM 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 29016 1979-104Y 1979-12-24 DECAYED Unable to track
ARIANE 44P+3 R/B 23716 1995-062B 1995-11-17 IN ORBIT
ARIANE 2 DEB 26728 1989-006F 1989-01-27 IN ORBIT
ARIANE 1 DEB 18267 1986-019RW 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 18211 1986-019RJ 1986-02-22 DECAYED Unable to track
ARIANE 44LP DEB 39705 1992-060G 1992-09-10 IN ORBIT
ARIANE 5 DEB (SYLDA) 38554 2012-035D 2012-07-05 IN ORBIT
ARIANE 42P+ DEB 34187 1992-072T 1992-10-28 IN ORBIT
ARIANE 44LP R/B 19689 1988-109C 1988-12-11 IN ORBIT
ARIANE 1 DEB 18134 1986-019PB 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 17156 1986-019AK 1986-02-22 DECAYED Unable to track
ARIANE 5 R/B 40942 2015-054C 2015-09-30 IN ORBIT
ARIANE 5 R/B 35497 2009-035B 2009-07-01 DECAYED Unable to track
ARIANE 42P R/B 22079 1992-052D 1992-08-10 IN ORBIT
ARIANE 3 DEB 20127 1988-063E 1988-07-21 IN ORBIT
ARIANE 1 DEB 18557 1986-019TG 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 19357 1986-019UX 1986-02-22 DECAYED Unable to track
ARIANE 5 R/B 42952 2017-059C 2017-09-29 IN ORBIT
ARIANE 5 R/B 29275 2006-033D 2006-08-11 IN ORBIT
ARIANE 44L DEB 27673 1991-075J 1991-10-29 IN ORBIT
ARIANE 3 DEB (SYLDA) 16658 1986-026D 1986-03-28 DECAYED Unable to track
ARIANE 1 DEB 17699 1986-019LR 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 17438 1986-019FZ 1986-02-22 DECAYED Unable to track
ARIANE 5 DEB (SYLDA) 44803 2019-080D 2019-11-26 IN ORBIT
ARIANE 44LP DEB 48351 1988-109X 1988-12-11 IN ORBIT
ARIANE 44L R/B 26825 2001-024B 2001-06-09 DECAYED Unable to track
ARIANE 42P R/B 20947 1990-100C 1990-11-20 DECAYED Unable to track
ARIANE 1 DEB 18817 1986-019UC 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 17815 1986-019ME 1986-02-22 IN ORBIT
ARIANE 1 DEB 18212 1986-019RK 1986-02-22 DECAYED Unable to track
ARIANE DEB (SPELDA) 25641 1999-009D 1999-02-26 DECAYED Unable to track
ARIANE 2 DEB 28565 1989-006AG 1989-01-27 IN ORBIT
ARIANE 1 DEB 17474 1986-019HM 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 17454 1986-019GR 1986-02-22 DECAYED Unable to track
ARIANE 1 R/B 14989 1984-049B 1984-05-23 DECAYED Unable to track
ARIANE DEB (SPELDA) 24716 1997-002D 1997-01-30 DECAYED Unable to track
ARIANE 2 DEB 27043 1989-006Y 1989-01-27 IN ORBIT
ARIANE 1 DEB 17951 1986-019MS 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 17810 1986-019LZ 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 26534 1979-104Q 1979-12-24 IN ORBIT
ARIANE 44L+ DEB (SPELDA) 23316 1994-065D 1994-10-08 DECAYED Unable to track
ARIANE 2 R/B 19773 1989-006B 1989-01-27 IN ORBIT
ARIANE 1 DEB 17196 1986-019AY 1986-02-22 DECAYED Unable to track
ARIANE 1 DEB 18234 1986-019RP 1986-02-22 DECAYED Unable to track
ARIANE 5 R/B 40734 2015-034C 2015-07-15 IN ORBIT
ARIANE 5 R/B 37266 2010-070C 2010-12-29 IN ORBIT
ARIANE 42P+ DEB 23301 1992-072D 1992-10-28 IN ORBIT

There are too many results.
Only first 100 matches are returned.
Please change your search criteria to refine your search