Tracking 30358 objects as of 8-Apr-2025 HD Live streaming from Space Station 8 0 1 ,80 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 80 7 3 0 7 3 0 7 4 0 7 4 0 7 4 0 7 4 0 7 4 0 7 4 1 7 4 1 7 4 80 5 9 4 9 3 8 3 8 2 7 2 6 1 6 0 5 0 4 9 4 8 3 8 3 7 2 7 1 6 1 5 0 5 9 4 9 4 8 3 8 2 7 2 4 |
Object name | NOAA 15 Live tracking | More info |
Catalog # | 25338 ![]() ![]() |
Observing location | 18.191.50.205 |
Observing coord. | Lat: 39.96°, Lng: -83° Change |
Local time zone |
GMT +0
![]() |
Uplink (MHz): |
Downlink (MHz): 137.620*/1702.500 |
Beacon (MHz): |
Mode: |
Call sign: |
Status: Unknown |
Start ![]() | Max altitude | End ![]() | Visible passes | |||||
---|---|---|---|---|---|---|---|---|
Date, Local time | Az | Local time | Az | El | Local time | Az | Mag ![]() | Info |
9-Apr 00:56 | S 191° | 01:03 | W 261° | 32° | 01:10 | NNW 336° | +6.7 | Map and details |
10-Apr 00:30 | S 176° | 00:37 | W 263° | 57° | 00:44 | NNW 342° | +5.9 | Map and details |
11-Apr 00:03 | SSE 163° | 00:11 | E 81° | 83° | 00:18 | N 348° | +5.6 | Map and details |
11-Apr 01:46 | SW 221° | 01:51 | W 271° | 11° | 01:57 | NW 321° | +7.8 | Map and details |
12-Apr 01:18 | SSW 204° | 01:25 | W 267° | 20° | 01:31 | NW 330° | +7.2 | Map and details |
13-Apr 00:51 | S 188° | 00:59 | W 261° | 35° | 01:06 | NNW 337° | +6.5 | Map and details |
14-Apr 00:25 | S 174° | 00:33 | W 263° | 62° | 00:40 | NNW 343° | +5.8 | Map and details |
14-Apr 23:59 | SSE 160° | 00:06 | E 79° | 76° | 00:14 | N 349° | +5.6 | Map and details |
15-Apr 01:41 | SW 217° | 01:47 | W 271° | 12° | 01:53 | NW 323° | +7.7 | Map and details |
16-Apr 01:14 | SSW 201° | 01:20 | W 267° | 22° | 01:27 | NNW 331° | +7.1 | Map and details |
17-Apr 00:47 | S 186° | 00:54 | W 261° | 39° | 01:01 | NNW 338° | +6.4 | Map and details |
18-Apr 00:21 | S 172° | 00:28 | W 265° | 69° | 00:35 | NNW 344° | +5.7 | Map and details |
Legend: | Not visible | Marginal | Good | Excellent |
Links Terms of Use Privacy Policy Contact Us
Copyright © N2YO.com. All rights reserved ![]() |