Tracking 35686 objects as of 31-Oct-2026
HD Live streaming from Space Station
objects crossing your sky now

GLOBAL POSITIONING SYSTEM (GPS) CONSTELLATION SATELLITES UP IN YOUR SKY RIGHT NOW



This table is listing all Global Positioning System (GPS) Constellation satellites that are over 20° above the horizon at your location. Use the check box to select satellites for tracking. Do not select too many as the tracking page may be slow. A reasonable amount of objects to be tracked simultaneously could be 2-10.

The table is sortable. Please click on the header for ascending/descending sorting.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Select
OPS 5117 (NAVSTAR 5)116901980-011AFebruary 9, 1980717.9
OPS 5118 (NAVSTAR 6)117831980-032AApril 26, 1980707.8
NAVSTAR 11 (USA 10)161291985-093AOctober 9, 1985760.4
NAVSTAR 24 (USA 79)218901992-009AFebruary 23, 1992750.7
NAVSTAR 27 (USA 84)221081992-058ASeptember 9, 1992767.8
NAVSTAR 30 (USA 88)224461993-007AFebruary 3, 1993765.6
NAVSTAR 38 (USA 126)239531996-041AJuly 16, 1996763.1
NAVSTAR 47 (USA 150)263602000-025AMay 11, 2000718
NAVSTAR 49 (USA 154)266052000-071ANovember 10, 2000718
NAVSTAR 51 (USA 166)276632003-005AJanuary 29, 2003718
NAVSTAR 53 (USA 175)281292003-058ADecember 21, 2003747.4
NAVSTAR 58 (USA 190)294862006-042ASeptember 25, 2006718
NAVSTAR 63 (USA 203)346612009-014AMarch 24, 2009718
NAVSTAR 65 (USA 213)365852010-022AMay 28, 2010718
NAVSTAR 66 (USA 232)377532011-036AJuly 16, 2011718
NAVSTAR 72 (USA 258)402942014-068AOctober 29, 2014718
NAVSTAR 73 (USA 260)405342015-013AMarch 25, 2015718
NAVSTAR 76 (USA 266)413282016-007AFebruary 5, 2016718
NAVSTAR 77 (USA 289)438732018-109ADecember 23, 2018718
NAVSTAR 82 (USA 343)552682023-009AJanuary 18, 2023718
NAVSTAR 83 (USA 440)623392024-242ADecember 17, 2024718

Select all Unselect all