Tracking 35837 objects as of 22-Nov-2026
HD Live streaming from Space Station
objects crossing your sky now

FLOCK SATELLITES

Flock is a satellite constellation of CubeSats dedicated to Earth Observations using a fleet of small satellites to generate high-resolution images of Earth achieving resolutions of three to five meters. The operational constellation began deployment in 2014 and uses a combination of shorter and longer lived orbits being launched from the International Space Station and different orbital launch vehicles.

The table is sortable. Please click on the header for ascending/descending sorting. To see all satellites in this category on a single page (it may crash your browser), click here.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
FLOCK 3P 57419782017-008AGFebruary 15, 201788.5
FLOCK 3R 12437242018-096FNovember 29, 201888.1
FLOCK 4Q 16582712023-174RNovember 11, 202392.5
FLOCK 4Q 11582732023-174TNovember 11, 202391.7
FLOCK 4Q 28582802023-174AANovember 11, 202390.8
FLOCK 4Q 27582822023-174ACNovember 11, 202389.6
FLOCK 4Q 7583182023-174BQNovember 11, 202390.7
FLOCK 4Q 2583202023-174BSNovember 11, 202392.5
FLOCK 4Q 9583222023-174BUNovember 11, 202392.4
FLOCK 4Q 4583272023-174BZNovember 11, 202392.5
FLOCK 4Q 13583282023-174CANovember 11, 202392.3
FLOCK 4BE 18604802024-149NAugust 16, 202493
FLOCK 4BE 7604812024-149PAugust 16, 202493
FLOCK 4BE 36604862024-149UAugust 16, 202492.6
FLOCK 4BE 25604872024-149VAugust 16, 202493.3
FLOCK 4BE 31604882024-149WAugust 16, 202492.7
FLOCK 4BE 20604892024-149XAugust 16, 202492.6
FLOCK 4BE 23604902024-149YAugust 16, 202493.3
FLOCK 4BE 17604922024-149AAAugust 16, 202493.2
FLOCK 4BE 22604942024-149ACAugust 16, 202493
FLOCK 4BE 34604952024-149ADAugust 16, 202493
FLOCK 4BE 32604972024-149AFAugust 16, 202493
FLOCK 4BE 11605012024-149AKAugust 16, 202492.9
FLOCK 4BE 24605052024-149APAugust 16, 202492.9
FLOCK 4BE 29605092024-149ATAugust 16, 202492.6
FLOCK 4BE 2605112024-149AVAugust 16, 202490
FLOCK 4BE 13605122024-149AWAugust 16, 202493
FLOCK 4BE 27605132024-149AXAugust 16, 202493.7
FLOCK 4BE 9605142024-149AYAugust 16, 202493.1
FLOCK 4BE 6605162024-149BAAugust 16, 202493.2
FLOCK 4BE 14605172024-149BBAugust 16, 202493.1
FLOCK 4BE 1605182024-149BCAugust 16, 202492.9
FLOCK 4BE 28605192024-149BDAugust 16, 202492.7
FLOCK 4BE 5605592024-149CVAugust 16, 202493.1
FLOCK 4BE 3605612024-149CXAugust 16, 202493
FLOCK 4BE 19605632024-149CZAugust 16, 202492.7
FLOCK 4G 26626332025-009AAJanuary 14, 202594
FLOCK 4G 3626392025-009AGJanuary 14, 202593.8
FLOCK 4G 27626412025-009AJJanuary 14, 202594
FLOCK 4G 29626422025-009AKJanuary 14, 202593.6
FLOCK 4G 22626452025-009ANJanuary 14, 202594
FLOCK 4G 23626472025-009AQJanuary 14, 202593.1
FLOCK 4G 31626522025-009AVJanuary 14, 202594
FLOCK 4G 4626592025-009BCJanuary 14, 202593.6
FLOCK 4G 6626602025-009BDJanuary 14, 202594
FLOCK 4G 2626612025-009BEJanuary 14, 202593.9
FLOCK 4G 5626632025-009BGJanuary 14, 202593.9
FLOCK 4G 1626662025-009BKJanuary 14, 202593.9
FLOCK 4G 14626672025-009BLJanuary 14, 202594
FLOCK 4G 10626702025-009BPJanuary 14, 202594
FLOCK 4G 36626752025-009BUJanuary 14, 202594
FLOCK 4G 15626782025-009BXJanuary 14, 202594
FLOCK 4G 30626792025-009BYJanuary 14, 202593.1
FLOCK 4G 18626802025-009BZJanuary 14, 202593.3
FLOCK 4G 17626812025-009CAJanuary 14, 202594
FLOCK 4G 35626832025-009CCJanuary 14, 202592.8
FLOCK 4G 33626852025-009CEJanuary 14, 202594.3
FLOCK 4H 1667042025-276AQNovember 28, 202594.5
FLOCK 4H 2667052025-276ARNovember 28, 202594.6
FLOCK 4H 3667062025-276ASNovember 28, 202594.6
FLOCK 4H 4667072025-276ATNovember 28, 202594.6
FLOCK 4H 5667082025-276AUNovember 28, 202594.6
FLOCK 4H 6667092025-276AVNovember 28, 202594.5
FLOCK 4H 7667102025-276AWNovember 28, 202594.6
FLOCK 4H 8667112025-276AXNovember 28, 202594.6
FLOCK 4H 9667122025-276AYNovember 28, 202594.6
FLOCK 4H 10667132025-276AZNovember 28, 202594.6
FLOCK 4H 11667142025-276BANovember 28, 202594.3
FLOCK 4H 12667152025-276BBNovember 28, 202594.6
FLOCK 4H 13667162025-276BCNovember 28, 202594.6
FLOCK 4H 14667172025-276BDNovember 28, 202594.6
FLOCK 4H 15667182025-276BENovember 28, 202594.5
FLOCK 4H 16667192025-276BFNovember 28, 202594.6
FLOCK 4H 17667202025-276BGNovember 28, 202594.3
FLOCK 4H 18667212025-276BHNovember 28, 202594.6
FLOCK 4H 19667222025-276BJNovember 28, 202594.6
FLOCK 4H 20667232025-276BKNovember 28, 202594.5
FLOCK 4H 21667242025-276BLNovember 28, 202594.6
FLOCK 4H 22667252025-276BMNovember 28, 202594.6
FLOCK 4H 23667262025-276BNNovember 28, 202594.6
FLOCK 4H 24667272025-276BPNovember 28, 202594.6
FLOCK 4H 25667282025-276BQNovember 28, 202594.6
FLOCK 4H 26667292025-276BRNovember 28, 202594.7
FLOCK 4H 27667302025-276BSNovember 28, 202594.6
FLOCK 4H 28667312025-276BTNovember 28, 202594.6
FLOCK 4H 29667322025-276BUNovember 28, 202594.6
FLOCK 4H 30667332025-276BVNovember 28, 202594.6
FLOCK 4H 31667342025-276BWNovember 28, 202594.7
FLOCK 4H 32667352025-276BXNovember 28, 202594.6
FLOCK 4H 33667362025-276BYNovember 28, 202594.6
FLOCK 4H 34667372025-276BZNovember 28, 202594.6
FLOCK 4H 35667382025-276CANovember 28, 202594.6
FLOCK 4H 36667392025-276CBNovember 28, 202594.6
FLOCK 4J 171009382026-227BHOctober 1, 202694.8
FLOCK 4J 181009482026-227BTOctober 1, 202694.8
FLOCK 4J 181009482026-227BTOctober 1, 202694.8
FLOCK 4J 71009702026-227BZOctober 1, 202694.8
FLOCK 4J 11010712026-227CAOctober 1, 202694.8
FLOCK 4J 21010722026-227CBOctober 1, 202694.8
FLOCK 4J 31010732026-227CCOctober 1, 202694.8
FLOCK 4J 41010742026-227CDOctober 1, 202694.8
FLOCK 4J 51011042026-227CSOctober 1, 202694.8
FLOCK 4J 61011052026-227CTOctober 1, 202694.8
FLOCK 4J 81011062026-227CUOctober 1, 202694.9
FLOCK 4J 91011432026-227CXOctober 1, 202694.9
FLOCK 4J 101011952026-227CYOctober 1, 202694.9
FLOCK 4J 111012272026-227CZOctober 1, 202694.9
FLOCK 4J 121012872026-227DAOctober 1, 202694.9
FLOCK 4J 131012882026-227DBOctober 1, 202694.9
FLOCK 4J 151012892026-227DCOctober 1, 202694.9
FLOCK 4J 161012902026-227DDOctober 1, 202694.9
FLOCK 4J 141013572026-227DEOctober 1, 202694.9
« Back