Tracking 29892 objects as of 21-Nov-2024
HD Live streaming from Space Station
objects crossing your sky now

FLOCK SATELLITES

Flock is a satellite constellation of CubeSats dedicated to Earth Observations using a fleet of small satellites to generate high-resolution images of Earth achieving resolutions of three to five meters. The operational constellation began deployment in 2014 and uses a combination of shorter and longer lived orbits being launched from the International Space Station and different orbital launch vehicles.

The table is sortable. Please click on the header for ascending/descending sorting. To see all satellites in this category on a single page (it may crash your browser), click here.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
FLOCK 4BE 23604902024-149YAugust 16, 202494.7
FLOCK 4BE 20604892024-149XAugust 16, 202494.7
FLOCK 4BE 31604882024-149WAugust 16, 202494.6
FLOCK 4BE 25604872024-149VAugust 16, 202494.7
FLOCK 4BE 36604862024-149UAugust 16, 202494.6
FLOCK 4BE 26604842024-149SAugust 16, 202494.7
FLOCK 4BE 16604832024-149RAugust 16, 202494.7
FLOCK 4BE 4604822024-149QAugust 16, 202494
FLOCK 4BE 7604812024-149PAugust 16, 202494.7
FLOCK 4BE 18604802024-149NAugust 16, 202494.7
FLOCK 4Q 21583292023-174CBNovember 11, 202394.3
FLOCK 4Q 13583282023-174CANovember 11, 202394.4
FLOCK 4Q 4583272023-174BZNovember 11, 202394.4
FLOCK 4Q 5583252023-174BXNovember 11, 202393.4
FLOCK 4Q 10583242023-174BWNovember 11, 202394.3
FLOCK 4Q 9583222023-174BUNovember 11, 202394.4
FLOCK 4Q 2583202023-174BSNovember 11, 202394.4
FLOCK 4Q 15583192023-174BRNovember 11, 202394.3
FLOCK 4Q 7583182023-174BQNovember 11, 202394.4
FLOCK 4Q 34583162023-174BNNovember 11, 202394.3
FLOCK 4Q 6583152023-174BMNovember 11, 202394.4
FLOCK 4Q 24583142023-174BLNovember 11, 202393.3
FLOCK 4Q 20583132023-174BKNovember 11, 202394.3
FLOCK 4Q 3583122023-174BJNovember 11, 202393.2
FLOCK 4Q 14583112023-174BHNovember 11, 202394.4
FLOCK 4Q 32583102023-174BGNovember 11, 202393.4
FLOCK 4Q 35583092023-174BFNovember 11, 202394.3
FLOCK 4Q 33583082023-174BENovember 11, 202394.3
FLOCK 4Q 23583072023-174BDNovember 11, 202394.3
FLOCK 4Q 22583062023-174BCNovember 11, 202394.3
FLOCK 4Q 18583052023-174BBNovember 11, 202392.4
FLOCK 4Q 29583042023-174BANovember 11, 202394.4
FLOCK 4Q 25583032023-174AZNovember 11, 202394.3
FLOCK 4Q 30582862023-174AGNovember 11, 202394.3
FLOCK 4Q 31582852023-174AFNovember 11, 202394.4
FLOCK 4Q 26582842023-174AENovember 11, 202394.3
FLOCK 4Q 17582832023-174ADNovember 11, 202394.3
FLOCK 4Q 27582822023-174ACNovember 11, 202394.3
FLOCK 4Q 28582802023-174AANovember 11, 202394.3
FLOCK 4Q 8582792023-174ZNovember 11, 202393.5
FLOCK 4Q 19582782023-174YNovember 11, 202394.3
FLOCK 4Q 12582752023-174VNovember 11, 202394.3
FLOCK 4Q 36582742023-174UNovember 11, 202394.3
FLOCK 4Q 11582732023-174TNovember 11, 202394.4
FLOCK 4Q 16582712023-174RNovember 11, 202394.4
FLOCK 4Q 1582702023-174QNovember 11, 202394.4
FLOCK 4Y 27550832023-001CCJanuary 3, 202393.4
FLOCK 4Y 34550822023-001CBJanuary 3, 202393.5
FLOCK 4Y 23550802023-001BZJanuary 3, 202393.5
FLOCK 4Y 13550792023-001BYJanuary 3, 202393.5
« Back      Next »