Tracking 29892 objects as of 22-Nov-2024
HD Live streaming from Space Station
objects crossing your sky now

FLOCK SATELLITES

Flock is a satellite constellation of CubeSats dedicated to Earth Observations using a fleet of small satellites to generate high-resolution images of Earth achieving resolutions of three to five meters. The operational constellation began deployment in 2014 and uses a combination of shorter and longer lived orbits being launched from the International Space Station and different orbital launch vehicles.

The table is sortable. Please click on the header for ascending/descending sorting. To see all satellites in this category on a single page (it may crash your browser), click here.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
FLOCK 4BE 19605632024-149CZAugust 16, 202494.6
FLOCK 4BE 3605612024-149CXAugust 16, 202494.6
FLOCK 4BE 12605602024-149CWAugust 16, 202494.6
FLOCK 4BE 5605592024-149CVAugust 16, 202494.6
FLOCK 4BE 35605582024-149CUAugust 16, 202494.6
FLOCK 4BE 28605192024-149BDAugust 16, 202494.6
FLOCK 4BE 1605182024-149BCAugust 16, 202494.6
FLOCK 4BE 14605172024-149BBAugust 16, 202494.6
FLOCK 4BE 6605162024-149BAAugust 16, 202494.6
FLOCK 4BE 8605152024-149AZAugust 16, 202494.6
FLOCK 4BE 9605142024-149AYAugust 16, 202494.6
FLOCK 4BE 27605132024-149AXAugust 16, 202494.7
FLOCK 4BE 13605122024-149AWAugust 16, 202494.6
FLOCK 4BE 2605112024-149AVAugust 16, 202494.6
FLOCK 4BE 29605092024-149ATAugust 16, 202494.6
FLOCK 4BE 24605052024-149APAugust 16, 202494.6
FLOCK 4BE 10605032024-149AMAugust 16, 202494.7
FLOCK 4BE 33605022024-149ALAugust 16, 202494.7
FLOCK 4BE 11605012024-149AKAugust 16, 202494.6
FLOCK 4BE 30604992024-149AHAugust 16, 202494.6
FLOCK 4BE 32604972024-149AFAugust 16, 202494.6
FLOCK 4BE 34604952024-149ADAugust 16, 202494.7
FLOCK 4BE 22604942024-149ACAugust 16, 202494.6
FLOCK 4BE 17604922024-149AAAugust 16, 202494.7
FLOCK 4BE 15604912024-149ZAugust 16, 202494.7
« Back